Epstein-Barr Virus (EBV) Serology Panel
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
mononucleosis monospot heterophile Epstein-Barr Virus Serologic Test mono |
Cerner Primary Mnemonic | Epstein-Barr Virus Profile |
EPIC Display Name | Epstein-Barr Virus (EBV) Serology Panel |
Allscripts (AEHR) Order Name | Epstein-Barr Virus Serologic Test |
Sunrise Clinical Manager (SCM) Order Name | Epstein-Barr Virus Serologic Test |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
EBVIGG EBV EA EBV EA RES INTERPRET EBV NA RES EBVIGM EBV IGM RES EBV NA EBV VCA IgG |
Clinical Info |
For serological determination of EBV VCA IgM, VCA IgG, EA IgG, and EBNA IgG. |
Specimen Type |
Blood |
Container |
Gold Top Tube |
Collection Instructions |
Container/Tube: Gold-top tube(s) or plain, red-top tube(s) Specimen: 1 mL of serum Transport Temperature: Refrigerate |
Transport Instructions |
Refrigerate |
Specimen Stability | |
Methodology |
Chemiluminescent Immunoassay (CLIA) |
Days Performed | |
Performing Laboratory |
Northwell Health Laboratories |
CPT |
86664 - EBNA |
PDM |
5700640 |
Desired Epic Build Epstein-Barr Virus (EBV) Serology Panel
Cerner Primary Mnemonic: | Epstein-Barr Virus Profile | ||||||||||||||||||||||||||||||
PDM | 5700640 | ||||||||||||||||||||||||||||||
Informatics - Workgroup | ID Serology | ||||||||||||||||||||||||||||||
Synonyms * | mononucleosis monospot heterophile Epstein-Barr Virus Serologic Test mono | ||||||||||||||||||||||||||||||
Display Name * | Epstein-Barr Virus (EBV) Serology Panel | ||||||||||||||||||||||||||||||
Order Entry Specimen Sources * |
Blood Peripheral
| ||||||||||||||||||||||||||||||
Order Entry Specimen Types |
Blood
| ||||||||||||||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||||||||||||||
Ordering info (EPIC SmartText) | For serological determination of EBV VCA IgM, VCA IgG, EA IgG, and EBNA IgG. | ||||||||||||||||||||||||||||||
IP Orderable | Yes | ||||||||||||||||||||||||||||||
OP Orderable | Yes | ||||||||||||||||||||||||||||||
AOEs * | |||||||||||||||||||||||||||||||
AP AOEs | |||||||||||||||||||||||||||||||
Special History | No | ||||||||||||||||||||||||||||||
Build Comments | |||||||||||||||||||||||||||||||
Filter * | micro | ||||||||||||||||||||||||||||||
Procedure Category Change | |||||||||||||||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 172787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pdm | 5700640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Display Name | Epstein-Barr Virus (EBV) Serology Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Name | EPSTEIN-BARR VIRUS ANTIBODY PANEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB3054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | EPSTEIN-BARR VIRUS ANTIBODY PANEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | MONONUCLEOSIS MONOSPOT HETEROPHILE EPSTEIN-BARR VIRUS SEROLOGIC TEST MONO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/172787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | Blood, Central Line Blood, Venous Blood, Capillary Blood, Arterial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|