24 Hour Urine Porphyrins, Quantitative
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | Porphyrins, Urine 24 Hour Quantitative |
Cerner Primary Mnemonic | Porphyrins 24 Hr Urine |
EPIC Display Name | 24 Hour Urine Porphyrins, Quantitative |
Allscripts (AEHR) Order Name | Porphyrins, Urine 24 Hour Quantitative |
Sunrise Clinical Manager (SCM) Order Name | Porphyrins, Urine 24 Hour Quantitative |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
UROP24 COPROP24I HEPTAP24 UROP24I Coproporphyrin (CP) III PORPH24TV Heptacarboxyl (7-CP) Hexacarboxyl (6-CP) COPROP24III Pentacarboxyl (5-CP) PENTAP24 COPROP24 HEXAP24 |
Clinical Info |
Evaluate porphyrias, including those involving deficiencies of enzymes that are needed for heme synthesis and chemical porphyrias. |
Specimen Type |
Urine |
Container |
24hr Ur No Light |
Collection Instructions |
Container/Tube: 24-Hour urine container.- Light Protected Specimen: 2 mL (1.5 mL min) . Collect with 5 grams of sodium carbonate or no preservative, if properly refrigerated and light protected Transport Temperature: Refrigerated urine- Indicate TV on container. Stability: Unstable Room Temperature Refrigerated: 7 days Frozen: 30 days Protect specimen from light during collection and transport Collection Instruct patient to void at 8 AM (or 8 PM) and discard the specimen. Then collect all the urine, including the final specimen voided at the end of the 24-hour collection period (ie, 8 AM [or 8 PM] the following day). Specimen must be kept refrigerated |
Transport Instructions |
Refrigerated urine- Indicate TV on container. |
Specimen Stability |
Unstable Room Temperature Refrigerated: 7 days Frozen: 30 days Protect specimen from light during collection and transport Collection Instruct patient to void at 8 AM (or 8 PM) and discard the specimen. Then collect all the |
Methodology |
High-pressure liquid chromatography (HPLC) with fluorometric detection |
Days Performed |
TAT 4 - 7 days |
Performing Laboratory |
LabCorp Burlington, NC |
CPT |
84120 - porphyrins LOINC Code: 43116-3 |
PDM |
5902651 |
Desired Epic Build 24 Hour Urine Porphyrins, Quantitative
Cerner Primary Mnemonic: | Porphyrins 24 Hr Urine | ||||||||||||||||||||||||||||||||||||||||||
PDM | 5902651 | ||||||||||||||||||||||||||||||||||||||||||
Informatics - Workgroup | Chemistry | ||||||||||||||||||||||||||||||||||||||||||
Synonyms * | Porphyrins, Urine 24 Hour Quantitative | ||||||||||||||||||||||||||||||||||||||||||
Display Name * | 24 Hour Urine Porphyrins, Quantitative | ||||||||||||||||||||||||||||||||||||||||||
Order Entry Specimen Sources * | |||||||||||||||||||||||||||||||||||||||||||
Order Entry Specimen Types |
Urine
| ||||||||||||||||||||||||||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||||||||||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||||||||||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||||||||||||||||||||||||||
Ordering info (EPIC SmartText) | Evaluate porphyrias, including those involving deficiencies of enzymes that are needed for heme synthesis and chemical porphyrias. | ||||||||||||||||||||||||||||||||||||||||||
IP Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||
OP Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||
AOEs * | |||||||||||||||||||||||||||||||||||||||||||
AP AOEs | |||||||||||||||||||||||||||||||||||||||||||
Special History | No | ||||||||||||||||||||||||||||||||||||||||||
Build Comments | |||||||||||||||||||||||||||||||||||||||||||
Filter * | |||||||||||||||||||||||||||||||||||||||||||
Procedure Category Change | |||||||||||||||||||||||||||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 172771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pdm | 5902651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Display Name | 24 Hour Urine Porphyrins, Quantitative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Name | PORPHYRINS, QN, 24 HR UR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB3046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | PORPHYRINS, QN, 24 HR UR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB URINE ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | PORPHYRINS, URINE 24 HOUR QUANTITATIVE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/172771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Urine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Urine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Urine, Catheter Urine, Clean Catch Kidney, Left Kidney, Right Ureter, Left Ureter, Right Bladder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Urine, Clean Catch Catheter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | Urine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|