Desmoglein 1 (DSG1) and Desmoglein 3 (DSG3), IgG Antibodies
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | Bullous Pemphigus |
Cerner Primary Mnemonic | Desmoglein 1 and 3 |
EPIC Display Name | Desmoglein 1 (DSG1) and Desmoglein 3 (DSG3), IgG Antibodies |
Allscripts (AEHR) Order Name | Desmoglein 1 and 3 |
Sunrise Clinical Manager (SCM) Order Name | Desmoglein 1 and 3 |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
DSG 1 DSG 3 |
Clinical Info |
Preferred screening test for patients suspected to have an autoimmune blistering disorder of the skin or mucous membranes (pemphigus) Aiding in the diagnosis of pemphigus |
Specimen Type |
Blood |
Container |
Red Top Tube |
Collection Instructions |
Container/Tube: Red Top Tube or Gold Top Tube Specimen: 1 mL ( 0.5 mL min) Transport Temperature: Refrigerated Stability: 14 Days Room Temperature or Refrigerated 30 Days Frozen |
Transport Instructions |
Refrigerated |
Specimen Stability |
14 Days Room Temperature or Refrigerated 30 Days Frozen |
Methodology |
Enzyme-Linked Immunosorbent Assay (ELISA) |
Days Performed |
TAT: 2 - 11 Days |
Performing Laboratory |
Mayo Medical Laboratories |
CPT |
83516 x 2 LOINC Code: 94335-7 |
PDM |
1559234 |
Desired Epic Build Desmoglein 1 (DSG1) and Desmoglein 3 (DSG3), IgG Antibodies
Cerner Primary Mnemonic: | Desmoglein 1 and 3 | |||||||||
PDM | 1559234 | |||||||||
Informatics - Workgroup | Chemistry | |||||||||
Synonyms * | Bullous Pemphigus | |||||||||
Display Name * | Desmoglein 1 (DSG1) and Desmoglein 3 (DSG3), IgG Antibodies | |||||||||
Order Entry Specimen Sources * | ||||||||||
Order Entry Specimen Types |
Blood
| |||||||||
Specimen Navigator Specimen Types | ||||||||||
Specimen Navigator Specimen Sources | ||||||||||
Specimen Navigator Short Name | ||||||||||
Ordering info (EPIC SmartText) | Preferred screening test for patients suspected to have an autoimmune blistering disorder of the skin or mucous membranes (pemphigus) Aiding in the diagnosis of pemphigus | |||||||||
IP Orderable | Yes | |||||||||
OP Orderable | Yes | |||||||||
AOEs * | ||||||||||
AP AOEs | ||||||||||
Special History | No | |||||||||
Build Comments | ||||||||||
Filter * | ||||||||||
Procedure Category Change | ||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 169981 | ||||||||||||||||||||||||
Pdm | 1559234 | ||||||||||||||||||||||||
Order Display Name | Desmoglein 1 (DSG1) and Desmoglein 3 (DSG3), IgG Antibodies | ||||||||||||||||||||||||
Procedure Name | DESMOGLEIN 1 (DSG1) AND DESMOGLEIN 3 (DSG3), IGG ANTIBODIES | ||||||||||||||||||||||||
Procedure Master Number | LAB10072 | ||||||||||||||||||||||||
Short Procedure Name | DESMOGLEIN 1 (DSG1) AND DESMOGLEIN 3 (DSG3), IGG ANTIBODIES | ||||||||||||||||||||||||
Category Code | 1.0 | ||||||||||||||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||
Synonyms | BULLOUS PEMPHIGUS | ||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/169981 | ||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||
Order Questions | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||
Order Questions Record Name | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||
Derived Edp Ip Buttons S | Blood, Central Line Blood, Venous Blood, Capillary Blood, Arterial | ||||||||||||||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||
EPIC Components (results)
|