Body fluid, Cell count with Differential
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
BF CT BF cell count |
Cerner Primary Mnemonic | BF Cell Count |
EPIC Display Name | Body fluid, Cell count with Differential |
Allscripts (AEHR) Order Name | Cell Count, Body Fluid |
Sunrise Clinical Manager (SCM) Order Name | Cell Count, Body Fluid |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
BF WBC CT BF LYMPHS BF NEUT BF ATLYMPH BF NRBC BF COLOR SOURCEF BF RBC CT Fluid Type BF BASO BF WBC BF EOS MON/MACRO Total Cells Counted Body Fluid BF OTHER Body Fluid Tube BF MESOTH BF APPEAR BF COMMENT BF PATH REVIEW |
Clinical Info | |
Specimen Type |
Body Fluid |
Container |
Lavender Top Tube |
Collection Instructions |
Container/Tube: Lavender top tube Specimen: 3 mL of body fluid (1.5 mL min) Transport Temperature: Refrigerated Stability; 24 Hours refrigerated Note: Indicate specimen source on tube and request form. Cell counts must be performed within 24 hours of collection. |
Transport Instructions |
Refrigerated |
Specimen Stability | |
Methodology |
Sysmex XN 9100 |
Days Performed |
Monday through Sunday |
Performing Laboratory |
Northwell Health Laboratories |
CPT |
89051 |
PDM |
5500425 |
Desired Epic Build Body fluid, Cell count with Differential
Cerner Primary Mnemonic: | BF Cell Count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDM | 5500425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Informatics - Workgroup | Hematology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms * | BF CT BF cell count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Name * | Body fluid, Cell count with Differential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Entry Specimen Sources * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Entry Specimen Types |
Bronchial/BAL
CSF
Other
Pancreatic
Pericardial
Peritoneal/Ascites
Pleural
Synovial
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Navigator Specimen Types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Navigator Specimen Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Navigator Short Name | BF Cell count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering info (EPIC SmartText) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Orderable | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP Orderable | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AOEs * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP AOEs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special History | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Category Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 169643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pdm | 5500425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Display Name | Body fluid, Cell count with Differential | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Name | BF CELL COUNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB2419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | BODY FLUID C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB BODY FLUIDS AND STOOLS ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | BF CT BF CELL COUNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/169643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Body Fluid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Body Fluid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | Body Fluid Cerebrospinal Fluid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | Body Fluid Cerebrospinal Fluid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Misc Fluid Ascites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Misc Fluid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Misc Fluid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions | ["3048100007", "3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | NH IP FLUID TYPE FOR BODY FLUID, CELL COUNT WITH DIFFERENTIAL NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | ["3048100007"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | NH IP FLUID TYPE FOR BODY FLUID, CELL COUNT WITH DIFFERENTIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Per Rectum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | Per Rectum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | Stool Cerebrospinal Fluid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | Cerebrospinal Fluid Stool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | Cerebrospinal Fluid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|