HIV-1 Resistance, Proviral DNA (RTI, PI, Integrase Inhibitors) (Quest)
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | |
Cerner Primary Mnemonic | HIV-1 Genotype (RTI,PI,Integrase Inhibitors) |
EPIC Display Name | HIV-1 Resistance, Proviral DNA (RTI, PI, Integrase Inhibitors) (Quest) |
Allscripts (AEHR) Order Name | HIV-1 Genotype (RTI,PI,Integrase Inhibitors) |
Sunrise Clinical Manager (SCM) Order Name | HIV-1 Genotype (RTI,PI,Integrase Inhibitors) |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
ELVITEGRAVIR RALTEGRAVIR VL DATE HHC HIVG HIV-1 Genotype Drug Resistance DOLUTEGRAVIR BICTEGRAVIR Cabotegravir Resistance HIV-1 Integrase Genotype |
Clinical Info |
Identify drug resitance mutations in HIV-1 patients failing antiretroviral regimens containing RT, PR or Integrase inhibitors. Identify transmitted drug resistance mutations in the RT, PR or integrase genes in treatment-naive patients prior to initiation of antiretroviral therapy. |
Specimen Type |
Blood |
Container |
Lavender Top Tube |
Collection Instructions |
Container/Tube: Lavender top tube or PPT (white top tube) |
Transport Instructions |
Frozen |
Specimen Stability |
Room temperature: 24 hours |
Methodology |
Reverse Transcriptase Polymerase Chain Reaction (RT-PCR) • Sequencing |
Days Performed | |
Performing Laboratory |
Quest Diagnostics' Nichols Institute, Inc. - Chantilly |
CPT |
87900 |
PDM |
5920205 |
Desired Epic Build HIV-1 Resistance, Proviral DNA (RTI, PI, Integrase Inhibitors) (Quest)
Cerner Primary Mnemonic: | HIV-1 Genotype (RTI,PI,Integrase Inhibitors) | ||||||||||||||||||||||||||||||
PDM | 5920205 | ||||||||||||||||||||||||||||||
Informatics - Workgroup | ID Sendouts | ||||||||||||||||||||||||||||||
Synonyms * | |||||||||||||||||||||||||||||||
Display Name * | HIV-1 Resistance, Proviral DNA (RTI, PI, Integrase Inhibitors) (Quest) | ||||||||||||||||||||||||||||||
Order Entry Specimen Sources * |
Blood Peripheral
| ||||||||||||||||||||||||||||||
Order Entry Specimen Types |
Blood
| ||||||||||||||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||||||||||||||
Ordering info (EPIC SmartText) | Identify drug resitance mutations in HIV-1 patients failing antiretroviral regimens containing RT, PR or Integrase inhibitors. Identify transmitted drug resistance mutations in the RT, PR or integrase genes in treatment-naive patients prior to initiation of antiretroviral therapy. | ||||||||||||||||||||||||||||||
IP Orderable | Yes | ||||||||||||||||||||||||||||||
OP Orderable | Yes | ||||||||||||||||||||||||||||||
AOEs * | |||||||||||||||||||||||||||||||
AP AOEs | |||||||||||||||||||||||||||||||
Special History | No | ||||||||||||||||||||||||||||||
Build Comments | |||||||||||||||||||||||||||||||
Filter * | |||||||||||||||||||||||||||||||
Procedure Category Change | |||||||||||||||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 115819 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pdm | 5920205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Display Name | HIV-1 Resistance, Proviral DNA (RTI, PI, Integrase Inhibitors) (Quest) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Name | HIV-1 GENOTYPE (RTI,PI,INTEGRASE INHIBITORS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB11784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | HIV-1 GENOTYPE (RTI,PI,INTEGRASE INHIBITORS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB MICROBIOLOGY - GENERAL ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/115819 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|