Tick-Borne Panel Molecular Detection, Blood
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | Tick-Borne Panel PCR |
Cerner Primary Mnemonic | Tick-Borne Panel PCR, B |
EPIC Display Name | Tick-Borne Panel Molecular Detection, Blood |
Allscripts (AEHR) Order Name | Tick-Borne Panel PCR, B |
Sunrise Clinical Manager (SCM) Order Name | Tick-Borne Panel PCR, B |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
EHRLANAPH BABEDV BABEDUN EHRMULIK BABEPCR EHREWCAN EHRCHAFFE B. miyamotoi PCR, B |
Clinical Info |
Evaluation of patients with suspected human monocytic ehrlichiosis, human granulocytic anaplasmosis, babesiosis, or Borrelia miyamotoi infection Evaluation of patients with a history of, or suspected, tick exposure who are presenting with fever, myalgia, headache, nausea, and other nonspecific symptoms Includes: Babesia species, PCR Ehrlichia/Anaplasma PCR, B Borrelia miyamotoi Detection PCR, B |
Specimen Type |
Blood |
Container |
Lavender Top Tube |
Collection Instructions |
Container/Tube: Lavender (EDTA) Top Tube Specimen: 1 mL whole Blood (0.3 mL min) Transport Temperature: Refrigerated Stability; 7 Days Refrigerated |
Transport Instructions |
Refrigerated |
Specimen Stability |
7 Days Refrigerated |
Methodology |
Real-Time Polymerase Chain Reaction (PCR)/DNA Probe Hybridization |
Days Performed |
TAT: 2-5 Days |
Performing Laboratory |
Mayo Medical Laboratories |
CPT |
87798 x 3 |
PDM |
2059038 |
Desired Epic Build Tick-Borne Panel Molecular Detection, Blood
Cerner Primary Mnemonic: | Tick-Borne Panel PCR, B | |||||||||||||||||||||||||||
PDM | 2059038 | |||||||||||||||||||||||||||
Informatics - Workgroup | ID Sendouts | |||||||||||||||||||||||||||
Synonyms * | Tick-Borne Panel PCR | |||||||||||||||||||||||||||
Display Name * | Tick-Borne Panel Molecular Detection, Blood | |||||||||||||||||||||||||||
Order Entry Specimen Sources * |
Blood Central Line
Blood Peripheral
| |||||||||||||||||||||||||||
Order Entry Specimen Types |
Blood
| |||||||||||||||||||||||||||
Specimen Navigator Specimen Types | ||||||||||||||||||||||||||||
Specimen Navigator Specimen Sources | ||||||||||||||||||||||||||||
Specimen Navigator Short Name | ||||||||||||||||||||||||||||
Ordering info (EPIC SmartText) | Evaluation of patients with suspected human monocytic ehrlichiosis, human granulocytic anaplasmosis, babesiosis, or Borrelia miyamotoi infection Evaluation of patients with a history of, or suspected, tick exposure who are presenting with fever, myalgia, headache, nausea, and other nonspecific symptoms Includes: Babesia species, PCR Ehrlichia/Anaplasma PCR, B Borrelia miyamotoi Detection PCR, B | |||||||||||||||||||||||||||
IP Orderable | Yes | |||||||||||||||||||||||||||
OP Orderable | Yes | |||||||||||||||||||||||||||
AOEs * | ||||||||||||||||||||||||||||
AP AOEs | ||||||||||||||||||||||||||||
Special History | No | |||||||||||||||||||||||||||
Build Comments | ||||||||||||||||||||||||||||
Filter * | ||||||||||||||||||||||||||||
Procedure Category Change | ||||||||||||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 115807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pdm | 2059038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Display Name | Tick-Borne Panel Molecular Detection, Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Name | TICK-BORNE PANEL PCR, B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB11778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | TICK-BORNE PANEL PCR, B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB MICROBIOLOGY - GENERAL ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | TICK-BORNE PANEL PCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/115807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions |
Evaluation of patients with suspected human monocytic ehrlichiosis, human granulocytic anaplasmosis, babesiosis, or Borrelia miyamotoi infection.
Evaluation of patients with a history of, or suspected, tick exposure who are presenting with fever, myalgia, headache, nausea, and other nonspecific symptoms. Includes: Babesia species, PCR Ehrlichia/Anaplasma PCR, B Borrelia miyamotoi Detection PCR, B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Blood, Central Line Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|