NOS Mycobacterial (AFB) Smear and Culture
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
Acid Fast Bacilli TB Mycobacterium Acid Fast Smear/Culture AF OTH Acid-Fast Acid Fast Bacillus NTM MTb AFB Stain Fluorochrome Kinyoun Tuberculosis |
Cerner Primary Mnemonic | Acid Fast Smear/Culture |
EPIC Display Name | NOS Mycobacterial (AFB) Smear and Culture |
Allscripts (AEHR) Order Name | Culture - Acid Fast - Other w/Smear |
Sunrise Clinical Manager (SCM) Order Name | Culture - Acid Fast - Other w/Smear |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results | |
Clinical Info | |
Specimen Type | |
Container |
Sterile |
Collection Instructions |
1. Remove surface exudate by wiping surface with 70% alcohol. 2. Aspirate abscess using a sterile needle and syringe. 3. Place aspirate in a screw-capped, sterile container. If arriving in a syringe, needle must be removed prior to transportation. 4. Label container/syringe with patient’s name (first and last), date and actual time of collection, and type of specimen. 5. Send specimen refrigerated. 6. Maintain sterility and forward promptly. Note: Specimen source is required on request form for processing. **Specimen submitted on a swabs is discouraged. * Rejection Criteria: Quantity not sufficient, specimen leaking, unlabeled or mislabeled specimen, specimen without a minimum of 2 patient identifiers, specimen received after prolonged delay (more than 7 days), specimen in fixative. |
Transport Instructions |
Up to 3 days at 2-8C (refrigerated) |
Specimen Stability |
Up to 3 days at 2-8C (refrigerated) |
Methodology |
Microbiology Culture |
Days Performed |
Monday through Sunday |
Performing Laboratory |
Northwell Health Laboratories If culture is positive, additional charge(s)/CPT code(s) may apply for identification and/or antibiotic susceptibilities performed when appropriate. |
CPT |
87116 - culture 87206 - acid-fast stain |
PDM |
6201254 |
Desired Epic Build NOS Mycobacterial (AFB) Smear and Culture
Cerner Primary Mnemonic: | Acid Fast Smear/Culture |
PDM | 6201254 |
Informatics - Workgroup | ID Micro |
Synonyms * | Acid Fast Bacilli TB Mycobacterium Acid Fast Smear/Culture AF OTH Acid-Fast Acid Fast Bacillus NTM MTb AFB Stain Fluorochrome Kinyoun Tuberculosis |
Display Name * | NOS Mycobacterial (AFB) Smear and Culture |
Order Entry Specimen Sources * |
Ankle L
Ankle R
Arm L
Arm R
Axilla Left
Axilla Right
Back L
Back U
Breast L
Breast R
Buttock L
Buttock R
Cheek Left
Cheek Right
Chest
Chin
Decubitus ulcer
Ear L
Ear R
Elbow L
Elbow R
Eye L
Eye R
Finger Left
Finger Right
Foot L
Foot R
Forehead
Frontal sinus
Groin
Hand L
Hand R
Hip L
Hip R
Jaw Left
Jaw Right
Knee L
Knee R
Labia
Leg L
Leg R
Lip L
Lip U
Lymph Node
Navel
Neck
Nose
Oral Mucosa
Penis
Pericardium
Peritoneal
Rectum
Scalp
Scrotum
Shoulder L
Shoulder R
Skull
Testicle
Toe L
Toe R
Tongue
Tonsil
Vagina
Vertebra
Vulva
Wrist L
Wrist R
|
Order Entry Specimen Types |
Foreign Body
Skin/Wound
|
Specimen Navigator Specimen Types | |
Specimen Navigator Specimen Sources | |
Specimen Navigator Short Name | Cx/smear AFB |
Ordering info (EPIC SmartText) | |
IP Orderable | Yes |
OP Orderable | Yes |
AOEs * | |
AP AOEs | |
Special History | No |
Build Comments | |
Filter * | |
Procedure Category Change | |
Cerner Results |
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 115785 | ||||||||||||
Pdm | 6201254 | ||||||||||||
Order Display Name | NOS Mycobacterial (AFB) Smear and Culture | ||||||||||||
Procedure Name | ACID FAST SMEAR/CULTURE | ||||||||||||
Procedure Master Number | LAB11762 | ||||||||||||
Short Procedure Name | ACID FAST SMEAR/CULTURE | ||||||||||||
Category Code | 4.0 | ||||||||||||
Category Code Record Name | LAB MICROBIOLOGY - GENERAL ORDERABLES | ||||||||||||
Synonyms | ACID FAST BACILLI TB MYCOBACTERIUM ACID FAST SMEAR/CULTURE AF OTH ACID-FAST ACID FAST BACILLUS NTM MTB AFB STAIN FLUOROCHROME KINYOUN TUBERCULOSIS | ||||||||||||
Clinically Active | Yes | ||||||||||||
Orderable | Yes | ||||||||||||
Performable | Yes | ||||||||||||
Filter Genomics | |||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/115785 | ||||||||||||
Ordering Instructions | |||||||||||||
Default Specimen Type | Skin/Wound | ||||||||||||
Specimen Type Pick List | Foreign Body Skin/Wound Aspirate Swab Urine Body Fluid | ||||||||||||
Specimen Type List | Foreign Body Skin/Wound | ||||||||||||
Op Specimen Type List | |||||||||||||
Specimen Source Pick List | Ankle, Left Ankle, Right Arm, Left Arm, Right Axilla, Left Axilla, Right Back, Lower Back, Upper Breast, Left Breast, Right Buttock, Left Buttock, Right Cheek, Left Cheek, Right Chest Chin Decubitus ulcers Ear, Left Ear, Right Elbow, Left Elbow, Right Eye, Left Eye, Right Finger, Left Finger, Right Foot, Left Foot, Right Forehead Frontal sinus Groin Hand, Left Hand, Right Hip, Left Hip, Right Jaw, Left Jaw, Right Knee, Left Knee, Right Labia Leg, Left Leg, Right Lip, Lower Lip, Upper Lymph Node Navel Neck Nose Oral Mucosa Penis Pericardium Peritoneal Rectum Scalp Scrotum Shoulder, Left Shoulder, Right Skull Testicle Toe, Left Toe, Right Tongue Tonsil Vagina Vertebra Vulva Wrist, Left Wrist, Right Testis, Right Testis, Left Vas Deferens, Right Vas Deferens, Left Diaphragm Bone Endocervix Skin Tonsil, Left Tonsil, Right Vascular Abdomen/Peritoneum Abscess Adrenal, Left Adrenal, Right Amniotic Sac Anus Appendix Bile Duct Brain Colon Duodenum Extranodal Lymphoid Fallopian Tube, Left Fallopian Tube, Right Gallbladder Ileum Jejunum Larynx Liver Mediastinum Meninges/Dura Misc Muscle Nipple, Left Nipple, Right Ovary, Right Ovary, Left Pancreas Pancreatic Duct Paratubal Cyst Pelvic Pharynx Prostate Retroperitoneum Salivary Gland, Left Salivary Gland, Right Soft Tissue Spleen Thyroid, Isthmus Thyroid, Left Thyroid, Right Uterus Brain Cervical/Endocervical Cervical/Vaginal Cervix Paratubal Cyst Pelvic Placenta Prostate Retroperitoneum Salivary Gland, Left Salivary Gland, Right Trachea Urethra Joint Lung, Left Lung, Right Nasopharynx Oropharynx/Throat Pharynx Liver Lung, Left Lung, Right Pancreatic Duct Spinal Cord Spleen Thyroid, Isthmus Thyroid, Left Thyroid, Right Uterus Wound Deep Pancreas Dialysate Wound/Skin Superficial Sinus, Nasal Bladder | ||||||||||||
Specimen Source Default - Male | |||||||||||||
Specimen Source Default - Female | |||||||||||||
Specimen Source List | |||||||||||||
Op Specimen Source List | |||||||||||||
Ip Lab Test Components For Report | |||||||||||||
Op Lab Test Components For Report | |||||||||||||
Order Questions | [] | ||||||||||||
Order Questions Record Name | |||||||||||||
Inpatient Order Questions | ["1910000003"] | ||||||||||||
Inpatient Order Questions Record Name | NH IP RULE OUT PULMONARY TB | ||||||||||||
Order Specific Question Override | |||||||||||||
Inpatient Question Override | |||||||||||||
Location Restrict List Ip | |||||||||||||
Location Restrict List Ip Record Name | |||||||||||||
Location Restrict List Include Ip | |||||||||||||
Location Restrict List Op | |||||||||||||
Location Restrict List Op Record Name | |||||||||||||
Location Restrict List Includes Op | |||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||
Edp Ip Specimen Source | |||||||||||||
Edp Op Specimen Source | |||||||||||||
Edp Ip Specimen Type | |||||||||||||
Edp Op Specimen Type | |||||||||||||
Derived Edp Ip Buttons S | |||||||||||||
Derived Edp Ip Buttons T | |||||||||||||
Derived Edp Op Buttons S | |||||||||||||
Derived Edp Op Buttons T | |||||||||||||
Ip Orderable | 1 | ||||||||||||
Op Orderable | 1 | ||||||||||||
EPIC OP AOEs | |||||||||||||
EPIC IP AOEs
| |||||||||||||
EPIC Components (results) |