Measles/Mumps/Rubella/Varicella (MMRV) Antibody, IgG
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | |
Cerner Primary Mnemonic | Measles/Mumps/Rubella/Varicella IgG |
EPIC Display Name | Measles/Mumps/Rubella/Varicella (MMRV) Antibody, IgG |
Allscripts (AEHR) Order Name | Measles/Mumps/Rubella/Varicella IgG |
Sunrise Clinical Manager (SCM) Order Name | Measles/Mumps/Rubella/Varicella IgG |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
Varicella IgG Antibody Mumps Ab Interp Measles IgG (Rubeola) Ab Measles IgG Interp Varicella IgG Interp Rubella IgG Interp Rubella IgG Antibody Mumps IgG Antibody |
Clinical Info |
For determination of immune status to measles, mumps, rubella, and VZV. |
Specimen Type |
Blood |
Container |
Gold Top Tube |
Collection Instructions |
Container/Tube: Gold-top tube(s) Specimen: 1 mL of serum( 0.7 min) Transport Temperature: Refrigerate Stability: 9 days refrigerated Frozen |
Transport Instructions |
Refrigerate |
Specimen Stability |
9 days refrigerated Frozen |
Methodology |
Chemiluminescence Immunoassay (CLIA) |
Days Performed | |
Performing Laboratory |
Northwell Health Labs |
CPT |
86765 Measles Ig 86735 Mumps IgG 86762 Rubella IgG 86787 Varicella IgG |
PDM |
1453858 |
Desired Epic Build Measles/Mumps/Rubella/Varicella (MMRV) Antibody, IgG
Cerner Primary Mnemonic: | Measles/Mumps/Rubella/Varicella IgG | |||||||||||||||||||||||||||
PDM | 1453858 | |||||||||||||||||||||||||||
Informatics - Workgroup | ID Serology | |||||||||||||||||||||||||||
Synonyms * | ||||||||||||||||||||||||||||
Display Name * | Measles/Mumps/Rubella/Varicella (MMRV) Antibody, IgG | |||||||||||||||||||||||||||
Order Entry Specimen Sources * |
Blood Peripheral
| |||||||||||||||||||||||||||
Order Entry Specimen Types |
Blood
| |||||||||||||||||||||||||||
Specimen Navigator Specimen Types | ||||||||||||||||||||||||||||
Specimen Navigator Specimen Sources | ||||||||||||||||||||||||||||
Specimen Navigator Short Name | ||||||||||||||||||||||||||||
Ordering info (EPIC SmartText) | For determination of immune status to measles, mumps, rubella, and VZV. | |||||||||||||||||||||||||||
IP Orderable | Yes | |||||||||||||||||||||||||||
OP Orderable | Yes | |||||||||||||||||||||||||||
AOEs * | ||||||||||||||||||||||||||||
AP AOEs | ||||||||||||||||||||||||||||
Special History | No | |||||||||||||||||||||||||||
Build Comments | ||||||||||||||||||||||||||||
Filter * | ||||||||||||||||||||||||||||
Procedure Category Change | ||||||||||||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 115741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pdm | 1453858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Display Name | Measles/Mumps/Rubella/Varicella (MMRV) Antibody, IgG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Name | MEASLES/MUMPS/RUBELLA/VARICELLA IGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB11725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | MEASLES/MUMPS/RUBELLA/VARICELLA IGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB MICROBIOLOGY - GENERAL ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/115741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|