24 Hour Urine, Albumin
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
MALB24 Microalbumin, Timed Urine |
Cerner Primary Mnemonic | Microalbumin, Timed Urine |
EPIC Display Name | 24 Hour Urine, Albumin |
Allscripts (AEHR) Order Name | Microalbumin, Urine 24 Hour |
Sunrise Clinical Manager (SCM) Order Name | Microalbumin, Urine 24 Hour |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
MALBUGM UCREACAL INT Urine Creatinine MALBMGD Microalbumin Random TV |
Clinical Info | |
Specimen Type |
Urine |
Container |
24hr Ur No Preserv |
Collection Instructions |
Container/Tube: 24 hour urine containre No preservative Specimen: Submit an entire 24-hour urine collection. Transport Temperature: Refrigerated Note: Starting and ending times of collection are required on request form for processing. |
Transport Instructions |
Refrigerated |
Specimen Stability | |
Methodology |
Immunoturbidmetric |
Days Performed |
Monday through Sunday |
Performing Laboratory |
Northwell Health Laboratories |
CPT |
81050 - urine timed measurement 82043 - microalbumin |
PDM |
5302598 |
Desired Epic Build 24 Hour Urine, Albumin
Cerner Primary Mnemonic: | Microalbumin, Timed Urine | ||||||||||||||||||||||||
PDM | 5302598 | ||||||||||||||||||||||||
Informatics - Workgroup | Chemistry | ||||||||||||||||||||||||
Synonyms * | MALB24 Microalbumin, Timed Urine | ||||||||||||||||||||||||
Display Name * | 24 Hour Urine, Albumin | ||||||||||||||||||||||||
Order Entry Specimen Sources * | |||||||||||||||||||||||||
Order Entry Specimen Types |
Urine
| ||||||||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||||||||
Ordering info (EPIC SmartText) | |||||||||||||||||||||||||
IP Orderable | Yes | ||||||||||||||||||||||||
OP Orderable | Yes | ||||||||||||||||||||||||
AOEs * | |||||||||||||||||||||||||
AP AOEs | |||||||||||||||||||||||||
Special History | No | ||||||||||||||||||||||||
Build Comments | |||||||||||||||||||||||||
Filter * | |||||||||||||||||||||||||
Procedure Category Change | |||||||||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 115639 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pdm | 5302598 | ||||||||||||||||||||||||||||||||||||||||||||||||
Order Display Name | 24 Hour Urine, Albumin | ||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Name | MICROALBUMIN, TIMED URINE | ||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB11669 | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | MICROALBUMIN, TIMED URINE | ||||||||||||||||||||||||||||||||||||||||||||||||
Category Code | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB URINE ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | MALB24 MICROALBUMIN, TIMED URINE | ||||||||||||||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/115639 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Urine | ||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Urine | ||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Urine, Catheter Urine, Voided Urine, Foley Urine, Clean Catch Kidney, Left Kidney, Right Ureter, Left Ureter, Right Bladder | ||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Urine, Clean Catch Catheter | ||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | Urine | ||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|