Random Urine, Metanephrines
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
METANEPHRINES, RANDOM URINE METANRU PHEOCHROMOCYTOMA Metanephrines free, urine NMN (Normetanephrines) urine Normetanephrine, (NMN), free Normetanephrines, urine |
Cerner Primary Mnemonic | Metanephrines, Random Urine |
EPIC Display Name | Random Urine, Metanephrines |
Allscripts (AEHR) Order Name | Metanephrine, Random Urine |
Sunrise Clinical Manager (SCM) Order Name | Metanephrine, Random Urine |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
METCRATIO METNEPHUR CREATRUR NORMETA |
Clinical Info |
Diagnose the presence of a pheochromocytoma, neuroblastoma, and ganglioneuroblastoma |
Specimen Type |
Urine |
Container |
Urine Random |
Collection Instructions |
Container/Tube: Urine Container Specimen: 10 mL Random Urine (2.5 mL min) Transport Temperature: Refrigerated Stability: 7 Days Room Temperature 14 Days Refrigerated or Frozen Patient Preparation: Medication and dietary monitoring. A number of drugs act through catecholamine mechanisms and must be discontinued 72 hours before and during collection. Bananas, pineapple, and plums are contraindicated |
Transport Instructions |
Refrigerated |
Specimen Stability |
7 Days Room Temperature 14 Days Refrigerated or Frozen Patient Preparation: Medication and dietary monitoring. A number of drugs act through catech |
Methodology |
Metanephrines: liquid chromatography/tandem mass spectrometry (LC/MS-MS); creatinine: alkaline picric acid Test Includes: Creatinine; normetanephrine; metanephrine; metanephrine:creatinine ratio |
Days Performed | |
Performing Laboratory |
LabCorp Test is Temporarily on delay Turn around time is now 2 - 4 weeks |
CPT |
82570 83835 |
PDM |
5910471 |
Desired Epic Build Random Urine, Metanephrines
Cerner Primary Mnemonic: | Metanephrines, Random Urine | |||||||||||||||
PDM | 5910471 | |||||||||||||||
Informatics - Workgroup | Endocrine | |||||||||||||||
Synonyms * | METANEPHRINES, RANDOM URINE METANRU PHEOCHROMOCYTOMA Metanephrines free, urine NMN (Normetanephrines) urine Normetanephrine, (NMN), free Normetanephrines, urine | |||||||||||||||
Display Name * | Random Urine, Metanephrines | |||||||||||||||
Order Entry Specimen Sources * | ||||||||||||||||
Order Entry Specimen Types |
Urine
| |||||||||||||||
Specimen Navigator Specimen Types | ||||||||||||||||
Specimen Navigator Specimen Sources | ||||||||||||||||
Specimen Navigator Short Name | ||||||||||||||||
Ordering info (EPIC SmartText) | Diagnose the presence of a pheochromocytoma, neuroblastoma, and ganglioneuroblastoma | |||||||||||||||
IP Orderable | Yes | |||||||||||||||
OP Orderable | Yes | |||||||||||||||
AOEs * | ||||||||||||||||
AP AOEs | ||||||||||||||||
Special History | No | |||||||||||||||
Build Comments | ||||||||||||||||
Filter * | ||||||||||||||||
Procedure Category Change | ||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 115637 | ||||||||||||||||||||||||||||||
Pdm | 5910471 | ||||||||||||||||||||||||||||||
Order Display Name | Random Urine, Metanephrines | ||||||||||||||||||||||||||||||
Procedure Name | METANEPHRINES, RANDOM URINE | ||||||||||||||||||||||||||||||
Procedure Master Number | LAB11668 | ||||||||||||||||||||||||||||||
Short Procedure Name | METANEPHRINES, RANDOM URINE | ||||||||||||||||||||||||||||||
Category Code | 6.0 | ||||||||||||||||||||||||||||||
Category Code Record Name | LAB URINE ORDERABLES | ||||||||||||||||||||||||||||||
Synonyms | METANEPHRINES, RANDOM URINE METANRU PHEOCHROMOCYTOMA Metanephrines free, urine NMN (Normetanephrines) urine Normetanephrine, (NMN), free Normetanephrines, urine | ||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/115637 | ||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||
Default Specimen Type | Urine | ||||||||||||||||||||||||||||||
Specimen Type Pick List | Urine | ||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||
Specimen Source Pick List | Urine, Catheter Urine, Voided Urine, Foley Urine, Clean Catch Kidney, Left Kidney, Right Ureter, Left Ureter, Right Bladder | ||||||||||||||||||||||||||||||
Specimen Source Default - Male | Urine, Clean Catch | ||||||||||||||||||||||||||||||
Specimen Source Default - Female | Urine, Clean Catch | ||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||
Order Questions | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||
Order Questions Record Name | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Urine, Clean Catch Catheter | ||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||||||||||||||
Edp Op Specimen Type | Urine | ||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | Urine, Clean Catch | ||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||
EPIC Components (results)
|