MitoGenome Sequencing and Deletion Testing
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | MitoGenome Seq/Del Testing |
Cerner Primary Mnemonic | Mitochondrial Genome Seq/Del Testing |
EPIC Display Name | MitoGenome Sequencing and Deletion Testing |
Allscripts (AEHR) Order Name | Mitochondrial Genome Sequencing & Deletion Testing |
Sunrise Clinical Manager (SCM) Order Name | Mitochondrial Genome Sequencing & Deletion Test |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
MitoGenome Seq/Del Testing |
Clinical Info |
Molecular confirmation of a clinical diagnosis Testing of patients suspected of having a mitochondrial disorder. |
Specimen Type |
Blood, Tissue |
Container |
Swab |
Collection Instructions |
Container/Tube: Biopsy(Solid Tumor) or Lavender top tube Specimen: Tissue Biopsy (>50 mg Muscle, Liver, Heart, or Brain-Flash Frozen) or 2-5 mL Blood - Lavender Top Tube Transport Temperature: Room Temperature |
Transport Instructions |
Room Temperature |
Specimen Stability | |
Methodology |
Next-gen Sequencing GeneDx Test code 554 |
Days Performed |
TAT: 4 Weeks |
Performing Laboratory |
GeneDx |
CPT |
81460 81465 |
PDM |
1659867 |
Desired Epic Build MitoGenome Sequencing and Deletion Testing
Cerner Primary Mnemonic: | Mitochondrial Genome Seq/Del Testing | ||||||
PDM | 1659867 | ||||||
Informatics - Workgroup | Molecular-send outs | ||||||
Synonyms * | MitoGenome Seq/Del Testing | ||||||
Display Name * | MitoGenome Sequencing and Deletion Testing | ||||||
Order Entry Specimen Sources * | |||||||
Order Entry Specimen Types |
Tissue
| ||||||
Specimen Navigator Specimen Types | |||||||
Specimen Navigator Specimen Sources | |||||||
Specimen Navigator Short Name | |||||||
Ordering info (EPIC SmartText) | Molecular confirmation of a clinical diagnosis Testing of patients suspected of having a mitochondrial disorder. | ||||||
IP Orderable | Yes | ||||||
OP Orderable | Yes | ||||||
AOEs * | |||||||
AP AOEs | |||||||
Special History | No | ||||||
Build Comments | |||||||
Filter * | genetics | ||||||
Procedure Category Change | |||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 115535 | ||||||||||||
Pdm | 1659867 | ||||||||||||
Order Display Name | MitoGenome Sequencing and Deletion Testing | ||||||||||||
Procedure Name | MITOGENOME SEQ/DEL TESTING | ||||||||||||
Procedure Master Number | LAB11610 | ||||||||||||
Short Procedure Name | MITOGENOME SEQ/DEL TESTING | ||||||||||||
Category Code | 21.0 | ||||||||||||
Category Code Record Name | LAB MOLECULAR DIAGNOSTICS ORDERABLES | ||||||||||||
Synonyms | MITOGENOME SEQ/DEL TESTING Mitochondrial | ||||||||||||
Clinically Active | Yes | ||||||||||||
Orderable | Yes | ||||||||||||
Performable | Yes | ||||||||||||
Filter Genomics | Generic Genomics Procedure | ||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/115535 | ||||||||||||
Ordering Instructions | |||||||||||||
Default Specimen Type | Blood | ||||||||||||
Specimen Type Pick List | Tissue Blood | ||||||||||||
Specimen Type List | |||||||||||||
Op Specimen Type List | |||||||||||||
Specimen Source Pick List | Abdominal Wall Alveoli Amniotic Sac Ankle, Left Ankle, Right Anus Arm, Left Arm, Right Autopsy Axilla, Left Axilla, Right Back, Lower Back, Upper Brain, Amygdala Brain, Basal Ganglia Brain, Cerebellum Brain, Cerebral Cortex Brain, Hypothalamus Brain, Medulla Brain, Pons Breast, Left Breast, Left Central Breast, Right Breast, Right Central Buttock, Left Buttock, Right Cervix Cheek Chest, Left Chest, Right Chin Diaphragm Ear, Left Ear, Right Elbow, Left Elbow, Right Esophagus Eye, Left Eye, Right Fallopian Tube, Left Fallopian Tube, Right Fetus Foot, Left Foot, Right Forearm, Left Forearm, Right Forehead Foreskin Gallbladder Hand, Digit Left Hand, Digit Right Hand, Left Hand, Right Hip, Right Kidney, Left Kidney, Right Knee, Left Knee, Right Appendix Colon, Cecum Large Intestine, Left/Descending Colon Large Intestine, Rectum Heart Ascend Colon Sigmoid Colon Transverse Colon Larynx Leg, Left Leg, Right Lip, Lower Lip, Upper Liver Lung, Left Lower Lobe Lung, Left Upper Lobe Lung, Right Lower Lobe Lung, Right Middle Lobe Lung, Right Upper Lobe Mediastinum Meninges/Dura Naris, Left Naris, Right Nasal/Nasopharynx Neck Nose Oral Cavity Oropharynx Ostomy Pouch Misc Ovary, Left Ovary, Right Pancreas Penis Pericardium Placenta Prostate Retroperitoneum Scalp Scrotum Shoulder, Left Shoulder, Right Small Intestine, Duodenum Small Intestine, Ileum Small Intestine, Jejunum Spinal Cord Spine, Cervical Spine, Lumbar Sacral Thoracic Spleen Stomach Sympathetic Ganglion Testicular Appendage Testis, Left Testis, Right Thigh, Left Thigh, Right Throat Thymus Thyroid Toe, Left Toe, Right Tongue Trachea Blood, Cord Ureter, Left Ureter, Right Urethra Bladder Vas Deferens, Left Vas Deferens, Right Vulva Wrist, Left Wrist, Right | ||||||||||||
Specimen Source Default - Male | |||||||||||||
Specimen Source Default - Female | |||||||||||||
Specimen Source List | |||||||||||||
Op Specimen Source List | |||||||||||||
Ip Lab Test Components For Report | |||||||||||||
Op Lab Test Components For Report | |||||||||||||
Order Questions | ["3048500000"] | ||||||||||||
Order Questions Record Name | |||||||||||||
Inpatient Order Questions | ["3048500000"] | ||||||||||||
Inpatient Order Questions Record Name | |||||||||||||
Order Specific Question Override | |||||||||||||
Inpatient Question Override | |||||||||||||
Location Restrict List Ip | |||||||||||||
Location Restrict List Ip Record Name | |||||||||||||
Location Restrict List Include Ip | |||||||||||||
Location Restrict List Op | |||||||||||||
Location Restrict List Op Record Name | |||||||||||||
Location Restrict List Includes Op | |||||||||||||
Edp Amb Order Specific Questions Record Name | NH IP PATIENT COMPLETED CONSENT | ||||||||||||
Edp Ip Order Specific Questions Record Name | NH IP PATIENT COMPLETED CONSENT | ||||||||||||
Edp Ip Specimen Source | |||||||||||||
Edp Op Specimen Source | |||||||||||||
Edp Ip Specimen Type | |||||||||||||
Edp Op Specimen Type | |||||||||||||
Derived Edp Ip Buttons S | |||||||||||||
Derived Edp Ip Buttons T | |||||||||||||
Derived Edp Op Buttons S | |||||||||||||
Derived Edp Op Buttons T | |||||||||||||
Ip Orderable | 1 | ||||||||||||
Op Orderable | 1 | ||||||||||||
EPIC OP AOEs
| |||||||||||||
EPIC IP AOEs
| |||||||||||||
EPIC Components (results)
|