Disaccharidase in Tissue
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | |
Cerner Primary Mnemonic | Disaccharidase |
EPIC Display Name | Disaccharidase in Tissue |
Allscripts (AEHR) Order Name | Disaccharidase, Tissue |
Sunrise Clinical Manager (SCM) Order Name | Disaccharidase |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
Sucrase Lactase Palatinase Maltase Disaccharidase |
Clinical Info |
Use to evaluate malabsorption due to disaccharidase deficiency |
Specimen Type | |
Container |
Tissue |
Collection Instructions |
Container/Tube: Standard Transport Tube for biopsy collection Specimen: Biopsies of small bowel by endoscopy. Place two 5 mg biopsies of tissue on the wall of a small, tightly-capped plastic tube without any supporting media. Transport Temperature: Frozen specimen within 2 hours of collection. |
Transport Instructions |
Frozen specimen within 2 hours of collection. |
Specimen Stability | |
Methodology |
Quantitative Spectrophotometry |
Days Performed |
Monday, Wednesday, Friday TAT 2 - 7 Days |
Performing Laboratory |
ARUP Laboratories |
CPT |
82657 |
PDM |
5910030 |
Desired Epic Build Disaccharidase in Tissue
Cerner Primary Mnemonic: | Disaccharidase | ||||||||||||||||||
PDM | 5910030 | ||||||||||||||||||
Informatics - Workgroup | Molecular-send outs | ||||||||||||||||||
Synonyms * | |||||||||||||||||||
Display Name * | Disaccharidase in Tissue | ||||||||||||||||||
Order Entry Specimen Sources * | |||||||||||||||||||
Order Entry Specimen Types |
Tissue
| ||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||
Ordering info (EPIC SmartText) | Use to evaluate malabsorption due to disaccharidase deficiency | ||||||||||||||||||
IP Orderable | Yes | ||||||||||||||||||
OP Orderable | Yes | ||||||||||||||||||
AOEs * | |||||||||||||||||||
AP AOEs | |||||||||||||||||||
Special History | No | ||||||||||||||||||
Build Comments | |||||||||||||||||||
Filter * | pathology | ||||||||||||||||||
Procedure Category Change | LAB PATHOLOGY ORDERABLES | ||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 115425 | ||||||||||||||||||||||||||||||||||||
Pdm | 5910030 | ||||||||||||||||||||||||||||||||||||
Order Display Name | Disaccharidase in Tissue | ||||||||||||||||||||||||||||||||||||
Procedure Name | DISACCHARIDASE | ||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB11555 | ||||||||||||||||||||||||||||||||||||
Short Procedure Name | DISACCHARIDASE | ||||||||||||||||||||||||||||||||||||
Category Code | 15.0 | ||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB CYTOGENETICS ORDERABLES | ||||||||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||||||||
Clinically Active | |||||||||||||||||||||||||||||||||||||
Orderable | |||||||||||||||||||||||||||||||||||||
Performable | |||||||||||||||||||||||||||||||||||||
Filter Genomics | Not a Genomics Procedure | ||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/115425 | ||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||
Default Specimen Type | Tissue | ||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Tissue | ||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Abdominal Wall Alveoli Amniotic Sac Ankle, Left Ankle, Right Anus Arm, Left Arm, Right Autopsy Axilla, Left Axilla, Right Back, Lower Back, Upper Brain, Amygdala Brain, Basal Ganglia Brain, Cerebellum Brain, Cerebral Cortex Brain, Hypothalamus Brain, Medulla Brain, Pons Breast, Left Breast, Left Central Breast, Right Breast, Right Central Buttock, Left Buttock, Right Cervix Cheek Chest, Left Chest, Right Chin Diaphragm Ear, Left Ear, Right Elbow, Left Elbow, Right Esophagus Eye, Left Eye, Right Fallopian Tube, Left Fallopian Tube, Right Fetus Foot, Left Foot, Right Forearm, Left Forearm, Right Forehead Foreskin Gallbladder Hand, Digit Left Hand, Digit Right Hand, Left Hand, Right Hip, Left Hip, Right Kidney, Left Kidney, Right Knee, Left Knee, Right Appendix Colon, Cecum Large Intestine, Left/Descending Colon Large Intestine, Rectum Ascend Colon Sigmoid Colon Transverse Colon Throat Heart Nose Uterus Stomach Larynx Leg, Left Leg, Right Lip, Lower Lip, Upper Liver Lung, Left Lower Lobe Lung, Left Upper Lobe Lung, Right Lower Lobe Lung, Right Middle Lobe Lung, Right Upper Lobe Mediastinum Meninges/Dura Naris, Left Naris, Right Nasal/Nasopharynx Neck Oral Cavity Oropharynx Ostomy Pouch Misc Ovary, Left Ovary, Right Pancreas Penis Pericardium Placenta Prostate Retroperitoneum Scalp Scrotum Shoulder, Left Shoulder, Right Small Intestine, Duodenum Small Intestine, Ileum Small Intestine, Jejunum Spinal Cord Spine, Cervical Spine, Lumbar Sacral Thoracic Spleen Sympathetic Ganglion Testicular Appendage Testis, Left Testis, Right Thigh, Left Thigh, Right Thymus Thyroid Toe, Left Toe, Right Tongue Trachea Blood, Cord Ureter, Left Ureter, Right Urethra Bladder Vagina Vas Deferens, Left Vas Deferens, Right Vulva Wrist, Left Wrist, Right | ||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | |||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | |||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||
Order Questions | ["3048500000"] | ||||||||||||||||||||||||||||||||||||
Order Questions Record Name | |||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | ["3048500000"] | ||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | NH IP PATIENT COMPLETED CONSENT | ||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | NH IP PATIENT COMPLETED CONSENT | ||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | |||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | |||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|