Dihydropyrimidine Dehydrogenase (DPYD), 3 Variants
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | |
Cerner Primary Mnemonic | Dihydropyrimidine Dehydrogenase (DPYD) |
EPIC Display Name | Dihydropyrimidine Dehydrogenase (DPYD), 3 Variants |
Allscripts (AEHR) Order Name | Dihydropyrimidine Dehydrogenase (DPYD) |
Sunrise Clinical Manager (SCM) Order Name | Dihydropyrimidine Dehydrogenase (DPYD) |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
DPYD Spec DPYD EER Dihydropyrimidine Dehydrogenase DPYD Pheno DPYD Interpretation DPYD Geno |
Clinical Info |
Predict risk of dose-related toxicity to 5-FU therapy |
Specimen Type |
Blood |
Container |
Lavender Top Tube |
Collection Instructions |
Container/Tube: Lavender (EDTA) Alternate: Pink (K2EDTA), or yellow (ACD Solution A or B). Specimen: 3 mL whole blood. (1 mL min) |
Transport Instructions |
Refrigerated. |
Specimen Stability |
3 Days Room Temperature 14 Days Refrigerated 30 Days Frozen |
Methodology |
Polymerase Chain Reaction/Fluorescence Monitoring |
Days Performed |
TAT: 6 -11 Days |
Performing Laboratory |
ARUP Laboratories |
CPT |
81232 |
PDM |
1759409 |
Desired Epic Build Dihydropyrimidine Dehydrogenase (DPYD), 3 Variants
Cerner Primary Mnemonic: | Dihydropyrimidine Dehydrogenase (DPYD) | ||||||||||||||||||
PDM | 1759409 | ||||||||||||||||||
Informatics - Workgroup | Molecular-send outs | ||||||||||||||||||
Synonyms * | |||||||||||||||||||
Display Name * | Dihydropyrimidine Dehydrogenase (DPYD), 3 Variants | ||||||||||||||||||
Order Entry Specimen Sources * | |||||||||||||||||||
Order Entry Specimen Types |
Blood
| ||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||
Ordering info (EPIC SmartText) | Predict risk of dose-related toxicity to 5-FU therapy | ||||||||||||||||||
IP Orderable | Yes | ||||||||||||||||||
OP Orderable | Yes | ||||||||||||||||||
AOEs * | |||||||||||||||||||
AP AOEs | |||||||||||||||||||
Special History | No | ||||||||||||||||||
Build Comments | |||||||||||||||||||
Filter * | genetics | ||||||||||||||||||
Procedure Category Change | |||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 115421 | ||||||||||||||||||||||||||||||
Pdm | 1759409 | ||||||||||||||||||||||||||||||
Order Display Name | Dihydropyrimidine Dehydrogenase (DPYD), 3 Variants | ||||||||||||||||||||||||||||||
Procedure Name | DIHYDROPYRIMIDINE DEHYDROGENASE (DPYD) | ||||||||||||||||||||||||||||||
Procedure Master Number | LAB11553 | ||||||||||||||||||||||||||||||
Short Procedure Name | DIHYDROPYRIMIDINE DEHYDROGENASE (DPYD) | ||||||||||||||||||||||||||||||
Category Code | 15.0 | ||||||||||||||||||||||||||||||
Category Code Record Name | LAB CYTOGENETICS ORDERABLES | ||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||
Filter Genomics | Generic Genomics Procedure | ||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/115421 | ||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||
Order Questions | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||
Order Questions Record Name | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||||||||
Inpatient Order Questions | ["3048500000"] | ||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | NH IP PATIENT COMPLETED CONSENT | ||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | NH IP PATIENT COMPLETED CONSENT | ||||||||||||||||||||||||||||||
Edp Ip Specimen Source | |||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | |||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||
EPIC Components (results)
|