Kleihauer Betke (KB) Test
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | Rhogam |
Cerner Primary Mnemonic | Kleihauer Betke OB/rhogam |
EPIC Display Name | Kleihauer Betke (KB) Test |
Allscripts (AEHR) Order Name | Fetal RBC Determination |
Sunrise Clinical Manager (SCM) Order Name | Kleihauer-Betke OB/Rhogam |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
KB% KB CONTROL |
Clinical Info | |
Specimen Type |
Blood |
Container |
Lavender Top Tube |
Collection Instructions |
Container/Tube: Lavender-top (EDTA) tube(s) Specimen: 3 mL (minimum volume: 2 mL) of EDTA whole blood Transport Temperature: Refrigerate Stability: 24 Hours Room temperature or refrigerated |
Transport Instructions |
Refrigerate |
Specimen Stability |
24 Hours Room temperature or refrigerated |
Methodology |
Acid Elution |
Days Performed |
Monday through Sunday Days |
Performing Laboratory |
Northwell Health Laboratories |
CPT |
85460 |
PDM |
5601125 |
Desired Epic Build Kleihauer Betke (KB) Test
Cerner Primary Mnemonic: | Kleihauer Betke OB/rhogam | |||||||||
PDM | 5601125 | |||||||||
Informatics - Workgroup | Hematology | |||||||||
Synonyms * | Rhogam | |||||||||
Display Name * | Kleihauer Betke (KB) Test | |||||||||
Order Entry Specimen Sources * | ||||||||||
Order Entry Specimen Types |
Blood
| |||||||||
Specimen Navigator Specimen Types | ||||||||||
Specimen Navigator Specimen Sources | ||||||||||
Specimen Navigator Short Name | ||||||||||
Ordering info (EPIC SmartText) | ||||||||||
IP Orderable | Yes | |||||||||
OP Orderable | Yes | |||||||||
AOEs * | ||||||||||
AP AOEs | ||||||||||
Special History | No | |||||||||
Build Comments | ||||||||||
Filter * | ||||||||||
Procedure Category Change | ||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 115255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pdm | 5601125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Display Name | Kleihauer Betke (KB) Test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Name | USHER SYNDROME TYPE 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB11459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | USHER SYNDROME TYPE 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB BLOOD BANK TEST ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | RHOGAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orderable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/115255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous Blood, Cord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions | ["3046700020", "3046700021", "3046700022", "3046700025", "3046700024", "3046700023", "30468000021", "3045300060"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | ["3046700020", "3046700021", "3046700022", "3046700025", "3046700024", "3046700023", "30468000021", "3045300060"] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | NH IP DATE OF SURGERY/TRANSFUSION NH IP HISTORY OF TRANSFUSION NH IP HX PRIOR TRANSFUSION RXN NH IP TRANSPLANT NH IP PREGANT 3 MONTHS NH IP HX RH IMM GLOB NH IP ADDITIONAL INFORMATION NH IP BLOOD BANK PROVIDER CONTACT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | NH IP DATE OF SURGERY/TRANSFUSION NH IP HISTORY OF TRANSFUSION NH IP HX PRIOR TRANSFUSION RXN NH IP TRANSPLANT NH IP PREGANT 3 MONTHS NH IP HX RH IMM GLOB NH IP ADDITIONAL INFORMATION NH IP BLOOD BANK PROVIDER CONTACT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|