Chromosome Analysis: Oncology
Test Catalog Information
Test Catalog Synonyms |
Oncology Karyotype, Oncology Chromosome Analysis |
EPIC Synonyms | |
Cerner Primary Mnemonic | HLX CG Chromosome Analysis; Oncology Study CASE |
EPIC Display Name | Chromosome Analysis: Oncology |
Allscripts (AEHR) Order Name | Not Orderable |
Sunrise Clinical Manager (SCM) Order Name | Not Orderable |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
LLK IND KARYO METAPHA AN BAND RES KOC TYPE BAND PREP QUAL CUL DUR INTERP DATE COMP |
Clinical Info |
Evaluation of oncology specimens for chromosomal abnormalities associated with hematologic malignancies for diagnostic and prognostic purposes. |
Specimen Type |
Blood, Body Fluid, Bone Marrow, Tissue, Other |
Container |
Peripheral Blood: Green Top (Sodium Heparin), 10 ml (ADULT); 5-10 ml (PEDIATRIC). Invert the tube several times to prevent coagulation. Bone Marrow: Green Top (Sodium Heparin) or sterile heparinized syringe, 5 ml preferred (minimum 2 ml with sufficient spicules) Lymph Node: Sterile specimen container with sterile saline or RPMI 1640. At least 0.5cm3 piece separated aseptically Tumor tissue: Sterile specimen container with sterile saline or RPMI 1640. At least 0.5cm3 piece separated aseptically Body Fluid (pleural fluid, CSF): Sterile specimen container |
Collection Instructions |
An indication and white blood cell count (WBC) must be provided with each specimen. The laboratory will not delay or reject testing if this information is not provided, but appropriate testing and interpretation may be compromised. |
Transport Instructions |
Send to the laboratory ASAP at room temperature 20-25°C. If there is a delay in transportation, store the sample in a refrigerator at 4°C. DO NOT FREEZE |
Specimen Stability |
48 hours room temperature If specimen cannot be sent promptly, refrigerate and send ASAP DO NOT FREEZE |
Methodology |
Includes 2-banded karyotypes, analysis of 20 or more metaphases, and other techniques when required. |
Days Performed |
Monday through Saturday |
Performing Laboratory |
Northwell Health Laboratories |
CPT |
88237 - Oncology BM,PB Culture 88280 – Chromosome analysis, analyze 20-25 cells 88282 – Additional karyotypes each study 88285 - (if needed) Additional cell counted, each study 88291 - interpretation and report |
PDM |
5160000 |
Desired Epic Build Chromosome Analysis: Oncology
Cerner Primary Mnemonic: | HLX CG Chromosome Analysis; Oncology Study CASE | |||||||||||||||||||||||||||||||||
PDM | 5160000 | |||||||||||||||||||||||||||||||||
Informatics - Workgroup | Cytogenetics/FISH | |||||||||||||||||||||||||||||||||
Synonyms * | ||||||||||||||||||||||||||||||||||
Display Name * | Chromosome Analysis: Oncology | |||||||||||||||||||||||||||||||||
Order Entry Specimen Sources * | ||||||||||||||||||||||||||||||||||
Order Entry Specimen Types |
Aspirate
Body Fluid
Tissue
| |||||||||||||||||||||||||||||||||
Specimen Navigator Specimen Types | ||||||||||||||||||||||||||||||||||
Specimen Navigator Specimen Sources | ||||||||||||||||||||||||||||||||||
Specimen Navigator Short Name | ||||||||||||||||||||||||||||||||||
Ordering info (EPIC SmartText) | Evaluation of oncology specimens for chromosomal abnormalities associated with hematologic malignancies for diagnostic and prognostic purposes. | |||||||||||||||||||||||||||||||||
IP Orderable | Yes | |||||||||||||||||||||||||||||||||
OP Orderable | Yes | |||||||||||||||||||||||||||||||||
AOEs * | ||||||||||||||||||||||||||||||||||
AP AOEs | ||||||||||||||||||||||||||||||||||
Special History | No | |||||||||||||||||||||||||||||||||
Build Comments | ||||||||||||||||||||||||||||||||||
Filter * | genetics | |||||||||||||||||||||||||||||||||
Procedure Category Change | ||||||||||||||||||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 115155 | ||||||||||||||||||||||||
Pdm | 5160000 | ||||||||||||||||||||||||
Order Display Name | Chromosome Analysis: Oncology | ||||||||||||||||||||||||
Procedure Name | CHROMOSOME ANALYSIS: ONCOLOGY | ||||||||||||||||||||||||
Procedure Master Number | LAB11407 | ||||||||||||||||||||||||
Short Procedure Name | CHROMOSOME ANALYSIS: ONCOLOGY | ||||||||||||||||||||||||
Category Code | 15.0 | ||||||||||||||||||||||||
Category Code Record Name | LAB CYTOGENETICS ORDERABLES | ||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||
Performable | |||||||||||||||||||||||||
Filter Genomics | Generic Genomics Procedure | ||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/115155 | ||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||
Default Specimen Type | |||||||||||||||||||||||||
Specimen Type Pick List | Cerebrospinal Fluid Other Blood Tissue Lymph Node Bone Marrow | ||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||
Specimen Source Pick List | Cerebrospinal Fluid Misc Bone Marrow Aspirate Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous Lymph Node | ||||||||||||||||||||||||
Specimen Source Default - Male | |||||||||||||||||||||||||
Specimen Source Default - Female | |||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||
Ip Lab Test Components For Report | HLXCROFIN:10 | ||||||||||||||||||||||||
Op Lab Test Components For Report | HLXCROFIN:10 | ||||||||||||||||||||||||
Order Questions | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||
Order Questions Record Name | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||
Inpatient Order Questions | ["3048500000"] | ||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | NH IP PATIENT COMPLETED CONSENT | ||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | NH IP PATIENT COMPLETED CONSENT | ||||||||||||||||||||||||
Edp Ip Specimen Source | |||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||
Derived Edp Ip Buttons S | |||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||
EPIC Components (results)
|