Quantitative JAK2 V617F Molecular Detection
Test Catalog Information
Test Catalog Synonyms |
JAK2 V617F Quantitative |
EPIC Synonyms |
221 HLX JAK-2 Mutation CASE MPN JAK2, mutant JAK2 V617F allelic burden, BCR-ABL1 negative testing |
Cerner Primary Mnemonic | HLX JAK-2 Mutation CASE |
EPIC Display Name | Quantitative JAK2 V617F Molecular Detection |
Allscripts (AEHR) Order Name | Molecular JAK2 Assay |
Sunrise Clinical Manager (SCM) Order Name | JAK2 Mutation |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results | |
Clinical Info |
Myeloproliferative disorders (MPD) are believed to originate through transformation in hematopoietic stem cells (1). Polycythemia vera (PV), essential thrombocythemia (ET), and idiopathic myelofibrosis (IMF) are three main Ph-negative MPDs; these share many characteristics such as marrow hyper-cellularity, risk for thrombosis and hemorrhage and transformation to leukemia.Recent studies on activated tyrosine kinases and signaling through Janus kinases have led to the identification of an acquired point mutation, G1849T in exon 14, in Janus kinase-2 (JAK2) gene in several patients with MPD. In fact, this mutation, V617F, in which phenylalanine is substituted for valine at position 617 has been reported in 95% of patients with PV, and in about 50 to 60% of patients with ET and IMF. This mutation is also reported in a few patients with other MPD conditions and Acute nonlymphocytic leukemia (ANLL), but not reported in patients with lymphoid malignancies, or Chronic myelogenous leukemia (CML). |
Specimen Type |
Blood, Bone Marrow |
Container |
Lavender Top Tube |
Collection Instructions |
Peripheral Blood or Bone marrow Container/Tube: Lavender-top (EDTA) tube Specimen: 1-3 ml of peripheral blood or bone marrow Transport Temperature: 4°C or room temperature |
Transport Instructions |
4°C or room temperature |
Specimen Stability |
Specimens are stable for a week refrigerated. |
Methodology |
Real-Time Polymerase Chain Reaction (PCR) |
Days Performed |
Monday through Friday TAT: 8 Calendar days |
Performing Laboratory |
Northwell Health Laboratories |
CPT |
81270 |
PDM |
5160105 |
Desired Epic Build Quantitative JAK2 V617F Molecular Detection
Cerner Primary Mnemonic: | HLX JAK-2 Mutation CASE |
PDM | 5160105 |
Informatics - Workgroup | Molpath inhouse |
Synonyms * | 221 HLX JAK-2 Mutation CASE MPN JAK2, mutant JAK2 V617F allelic burden, BCR-ABL1 negative testing |
Display Name * | Quantitative JAK2 V617F Molecular Detection |
Order Entry Specimen Sources * | |
Order Entry Specimen Types |
Aspirate
|
Specimen Navigator Specimen Types | |
Specimen Navigator Specimen Sources | |
Specimen Navigator Short Name | |
Ordering info (EPIC SmartText) | Myeloproliferative disorders (MPD) are believed to originate through transformation in hematopoietic stem cells (1). Polycythemia vera (PV), essential thrombocythemia (ET), and idiopathic myelofibrosis (IMF) are three main Ph-negative MPDs; these share many characteristics such as marrow hyper-cellularity, risk for thrombosis and hemorrhage and transformation to leukemia.Recent studies on activated tyrosine kinases and signaling through Janus kinases have led to the identification of an acquired point mutation, G1849T in exon 14, in Janus kinase-2 (JAK2) gene in several patients with MPD. In fact, this mutation, V617F, in which phenylalanine is substituted for valine at position 617 has been reported in 95% of patients with PV, and in about 50 to 60% of patients with ET and IMF. This mutation is also reported in a few patients with other MPD conditions and Acute nonlymphocytic leukemia (ANLL), but not reported in patients with lymphoid malignancies, or Chronic myelogenous leukemia (CML). |
IP Orderable | Yes |
OP Orderable | Yes |
AOEs * | |
AP AOEs | |
Special History | Yes |
Build Comments | |
Filter * | genetics |
Procedure Category Change | |
Cerner Results |
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 115143 | ||||||||||||
Pdm | 5160105 | ||||||||||||
Order Display Name | Quantitative JAK2 V617F Molecular Detection | ||||||||||||
Procedure Name | JAK2 MUTATION | ||||||||||||
Procedure Master Number | LAB11401 | ||||||||||||
Short Procedure Name | JAK2 MUTATION | ||||||||||||
Category Code | 21.0 | ||||||||||||
Category Code Record Name | LAB MOLECULAR DIAGNOSTICS ORDERABLES | ||||||||||||
Synonyms | 221 HLX JAK-2 MUTATION CASE MPN JAK2, MUTANT JAK2 V617F ALLELIC BURDEN, BCR-ABL1 NEGATIVE TESTING | ||||||||||||
Clinically Active | Yes | ||||||||||||
Orderable | Yes | ||||||||||||
Performable | Yes | ||||||||||||
Filter Genomics | Generic Genomics Procedure | ||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/115143 | ||||||||||||
Ordering Instructions | |||||||||||||
Default Specimen Type | Blood | ||||||||||||
Specimen Type Pick List | Bone Marrow Blood | ||||||||||||
Specimen Type List | |||||||||||||
Op Specimen Type List | |||||||||||||
Specimen Source Pick List | Bone Marrow Aspirate Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||
Specimen Source List | |||||||||||||
Op Specimen Source List | |||||||||||||
Ip Lab Test Components For Report | HLXJAK2FR:10 | ||||||||||||
Op Lab Test Components For Report | HLXJAK2FR:10 | ||||||||||||
Order Questions | ["3048500000"] | ||||||||||||
Order Questions Record Name | |||||||||||||
Inpatient Order Questions | ["3048500000"] | ||||||||||||
Inpatient Order Questions Record Name | |||||||||||||
Order Specific Question Override | |||||||||||||
Inpatient Question Override | |||||||||||||
Location Restrict List Ip | |||||||||||||
Location Restrict List Ip Record Name | |||||||||||||
Location Restrict List Include Ip | |||||||||||||
Location Restrict List Op | |||||||||||||
Location Restrict List Op Record Name | |||||||||||||
Location Restrict List Includes Op | |||||||||||||
Edp Amb Order Specific Questions Record Name | NH IP PATIENT COMPLETED CONSENT | ||||||||||||
Edp Ip Order Specific Questions Record Name | NH IP PATIENT COMPLETED CONSENT | ||||||||||||
Edp Ip Specimen Source | |||||||||||||
Edp Op Specimen Source | |||||||||||||
Edp Ip Specimen Type | |||||||||||||
Edp Op Specimen Type | |||||||||||||
Derived Edp Ip Buttons S | |||||||||||||
Derived Edp Ip Buttons T | |||||||||||||
Derived Edp Op Buttons S | |||||||||||||
Derived Edp Op Buttons T | |||||||||||||
Ip Orderable | 1 | ||||||||||||
Op Orderable | 1 | ||||||||||||
EPIC OP AOEs
| |||||||||||||
EPIC IP AOEs
| |||||||||||||
EPIC Components (results) |