FLT3 ITD-TKD Mutation Molecular Detection
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
HLX FLT3 CASE FLT3 TKD, FLT3 D835, FLT3 Mutant, FLT3 ITD HLX FLT3 |
Cerner Primary Mnemonic | HLX FLT3 CASE |
EPIC Display Name | FLT3 ITD-TKD Mutation Molecular Detection |
Allscripts (AEHR) Order Name | FLT3-ITD Mutation Analysis |
Sunrise Clinical Manager (SCM) Order Name | FLT3 ITD MUTATION ANALYSIS |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results | |
Clinical Info |
Acute myelogenous leukemia (AML) is a rare but devastating disease resulting in 1.2% of all cancer related deaths. One of the most common genes mutated in AML is the FMS-Iike tyrosine kinase 3, FLT3. FLT3 is a type Ill tyrosine kinase receptor expressed on the surface of hematopoietic stem cells that regulates differentiation and proliferation of hematopoietic elements. A point mutation in the activation loop of the tyrosine kinase domain (TKD) or an internal tandem duplications (ITD) in the juxtamembrane domain cause constitutive activation of the FLT3 receptor. Studies have shown that AML patients with FLT3-ITD have a lower complete remission rate (78% vs 84%), shorter disease-free survival (30% vs 46% at 5 years) and lower overall survival rate (33% vs 44%) at 5 years. FLT3-TKD mutation has unclear prognosis. Assessing the mutation status of FLT3 may impact diagnosis, prognosis and therapy of patients affected with AML. FLT3-ITD or TKD positive patients may be eligible for therapy with XOSPATA, an FDA-approved drug that inhibits ITD and TKD mutations. |
Specimen Type |
Blood, Bone Marrow |
Container |
Lavender Top Tube |
Collection Instructions |
Container/Tube: Lavender top tube (EDTA) Specimen: 1 - 3 mL peripheral blood or Bone marrow Transport Temperature: Room Temperature or 4C |
Transport Instructions |
Room Temperature or 4C |
Specimen Stability |
Specimens are stable for a week refrigerated. |
Methodology |
Polymerase chain reaction (PCR) amplification of FLT3 ITD followed by fragment analysis by capillary electrophoresis, TKD is performed by PCR RFLP (EcorRV) followed by capillary electrophoresis. |
Days Performed |
Monday through Friday TAT: 8 Calendar days |
Performing Laboratory |
Northwell Health Laboratories |
CPT |
81245 81246 |
PDM |
1863168 |
Desired Epic Build FLT3 ITD-TKD Mutation Molecular Detection
Cerner Primary Mnemonic: | HLX FLT3 CASE |
PDM | 1863168 |
Informatics - Workgroup | Molpath inhouse |
Synonyms * | HLX FLT3 CASE FLT3 TKD, FLT3 D835, FLT3 Mutant, FLT3 ITD HLX FLT3 |
Display Name * | FLT3 ITD-TKD Mutation Molecular Detection |
Order Entry Specimen Sources * | |
Order Entry Specimen Types |
Aspirate
|
Specimen Navigator Specimen Types | |
Specimen Navigator Specimen Sources | |
Specimen Navigator Short Name | |
Ordering info (EPIC SmartText) | Acute myelogenous leukemia (AML) is a rare but devastating disease resulting in 1.2% of all cancer related deaths. One of the most common genes mutated in AML is the FMS-Iike tyrosine kinase 3, FLT3. FLT3 is a type Ill tyrosine kinase receptor expressed on the surface of hematopoietic stem cells that regulates differentiation and proliferation of hematopoietic elements. A point mutation in the activation loop of the tyrosine kinase domain (TKD) or an internal tandem duplications (ITD) in the juxtamembrane domain cause constitutive activation of the FLT3 receptor. Studies have shown that AML patients with FLT3-ITD have a lower complete remission rate (78% vs 84%), shorter disease-free survival (30% vs 46% at 5 years) and lower overall survival rate (33% vs 44%) at 5 years. FLT3-TKD mutation has unclear prognosis. Assessing the mutation status of FLT3 may impact diagnosis, prognosis and therapy of patients affected with AML. FLT3-ITD or TKD positive patients may be eligible for therapy with XOSPATA, an FDA-approved drug that inhibits ITD and TKD mutations. |
IP Orderable | Yes |
OP Orderable | Yes |
AOEs * | |
AP AOEs | |
Special History | Yes |
Build Comments | |
Filter * | genetics |
Procedure Category Change | |
Cerner Results |
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 115139 | ||||||||||||
Pdm | 1863168 | ||||||||||||
Order Display Name | FLT3 ITD-TKD Mutation Molecular Detection | ||||||||||||
Procedure Name | FLT3 ITD MUTATION ANALYSIS | ||||||||||||
Procedure Master Number | LAB11399 | ||||||||||||
Short Procedure Name | FLT3 ITD MUTATION ANALYSIS | ||||||||||||
Category Code | 21.0 | ||||||||||||
Category Code Record Name | LAB MOLECULAR DIAGNOSTICS ORDERABLES | ||||||||||||
Synonyms | HLX FLT3 CASE FLT3 TKD, FLT3 D835, FLT3 MUTANT, FLT3 ITD HLX FLT3 | ||||||||||||
Clinically Active | Yes | ||||||||||||
Orderable | Yes | ||||||||||||
Performable | Yes | ||||||||||||
Filter Genomics | Generic Genomics Procedure | ||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/115139 | ||||||||||||
Ordering Instructions | |||||||||||||
Default Specimen Type | Blood | ||||||||||||
Specimen Type Pick List | Bone Marrow Blood | ||||||||||||
Specimen Type List | |||||||||||||
Op Specimen Type List | |||||||||||||
Specimen Source Pick List | Bone Marrow Aspirate Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||
Specimen Source List | |||||||||||||
Op Specimen Source List | |||||||||||||
Ip Lab Test Components For Report | HLXFLT3FINA:10 | ||||||||||||
Op Lab Test Components For Report | HLXFLT3FINA:10 | ||||||||||||
Order Questions | ["3048500000"] | ||||||||||||
Order Questions Record Name | |||||||||||||
Inpatient Order Questions | ["3048500000"] | ||||||||||||
Inpatient Order Questions Record Name | |||||||||||||
Order Specific Question Override | |||||||||||||
Inpatient Question Override | |||||||||||||
Location Restrict List Ip | |||||||||||||
Location Restrict List Ip Record Name | |||||||||||||
Location Restrict List Include Ip | |||||||||||||
Location Restrict List Op | |||||||||||||
Location Restrict List Op Record Name | |||||||||||||
Location Restrict List Includes Op | |||||||||||||
Edp Amb Order Specific Questions Record Name | NH IP PATIENT COMPLETED CONSENT | ||||||||||||
Edp Ip Order Specific Questions Record Name | NH IP PATIENT COMPLETED CONSENT | ||||||||||||
Edp Ip Specimen Source | |||||||||||||
Edp Op Specimen Source | |||||||||||||
Edp Ip Specimen Type | |||||||||||||
Edp Op Specimen Type | |||||||||||||
Derived Edp Ip Buttons S | |||||||||||||
Derived Edp Ip Buttons T | |||||||||||||
Derived Edp Op Buttons S | |||||||||||||
Derived Edp Op Buttons T | |||||||||||||
Ip Orderable | 1 | ||||||||||||
Op Orderable | 1 | ||||||||||||
EPIC OP AOEs
| |||||||||||||
EPIC IP AOEs
| |||||||||||||
EPIC Components (results) |