Congenital Adrenal Hyperplasia (CAH) Pediatric Profile Five Comprehensive Screen
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
CAH5 CAH 5 Profile |
Cerner Primary Mnemonic | CAH 5 Profile |
EPIC Display Name | Congenital Adrenal Hyperplasia (CAH) Pediatric Profile Five Comprehensive Screen |
Allscripts (AEHR) Order Name | Not Orderable |
Sunrise Clinical Manager (SCM) Order Name | CAH 5 Profile |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
TEST ESO DHEA-ESO HYPROG ESO CAH5 HDXPN ESO Androstenedione-Esoterix PROG ESO CORT ESO |
Clinical Info | |
Specimen Type |
Blood |
Container |
Red top tube(s) Do not use gold top serum gel tubes. |
Collection Instructions |
Container/Tube: Red top tube(s) Do not use gold top serum gel tubes. Specimen: 3.0 mL serum (1.5 mL min) |
Transport Instructions |
Frozen |
Specimen Stability |
7 Days Frozen |
Methodology |
High-pressure liquid chromatography/tandem mass spectrometry (HPLC/MS-MS) |
Days Performed |
TAT: 4-7 days |
Performing Laboratory |
Esoterix |
CPT |
82157 82533 52626 84143 84144 83498 84403 |
PDM |
5902850 |
Desired Epic Build Congenital Adrenal Hyperplasia (CAH) Pediatric Profile Five Comprehensive Screen
Cerner Primary Mnemonic: | CAH 5 Profile | |||||||||||||||||||||||||||
PDM | 5902850 | |||||||||||||||||||||||||||
Informatics - Workgroup | Endocrine | |||||||||||||||||||||||||||
Synonyms * | CAH5 CAH 5 Profile | |||||||||||||||||||||||||||
Display Name * | Congenital Adrenal Hyperplasia (CAH) Pediatric Profile Five Comprehensive Screen | |||||||||||||||||||||||||||
Order Entry Specimen Sources * | ||||||||||||||||||||||||||||
Order Entry Specimen Types |
Blood
| |||||||||||||||||||||||||||
Specimen Navigator Specimen Types | ||||||||||||||||||||||||||||
Specimen Navigator Specimen Sources | ||||||||||||||||||||||||||||
Specimen Navigator Short Name | ||||||||||||||||||||||||||||
Ordering info (EPIC SmartText) | ||||||||||||||||||||||||||||
IP Orderable | Yes | |||||||||||||||||||||||||||
OP Orderable | Yes | |||||||||||||||||||||||||||
AOEs * | ||||||||||||||||||||||||||||
AP AOEs | ||||||||||||||||||||||||||||
Special History | No | |||||||||||||||||||||||||||
Build Comments | ||||||||||||||||||||||||||||
Filter * | ||||||||||||||||||||||||||||
Procedure Category Change | ||||||||||||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 114932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pdm | 5902850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Display Name | Congenital Adrenal Hyperplasia (CAH) Pediatric Profile Five Comprehensive Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Name | CAH 5 PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB11284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | CAH 5 PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | CAH5 CAH 5 PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/114932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | Blood, Central Line Blood, Venous Blood, Capillary Blood, Arterial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|