Fluoxetine (Prozac)
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | FLXTN |
Cerner Primary Mnemonic | Fluoxetine (Prozac) |
EPIC Display Name | Fluoxetine (Prozac) |
Allscripts (AEHR) Order Name | Fluoxetine (Prozac) Level, Serum |
Sunrise Clinical Manager (SCM) Order Name | Fluoxetine (Prozac) Level, Serum |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
NORFLTXN FLXTNX FLXTNTOT |
Clinical Info |
Fluoxetine may be indicated as initial therapy in patients with concurrent obsessive-compulsive disorder. |
Specimen Type |
Blood |
Container |
Red Top Tube |
Collection Instructions |
Container/Tube: Plain, red-top tube(s) Specimen: 2 mL (minimum volume: 0.6 mL) of serum Transport Temperature: Refrigerate Stability: 14 Days Rom Temperautre, Refrigerated and Frozen Patient Preparation Collect at steady-state trough concentration. Specimen should be collected > 12 hrs after dose. |
Transport Instructions |
Refrigerate |
Specimen Stability |
14 Days Rom Temperautre, Refrigerated and Frozen Patient Preparation Collect at steady-state trough concentration. Specimen should be collected > 12 hrs after dose. |
Methodology |
Liquid chromatography/tandem mass spectrometry (LC/MS-MS) This test was developed and its performance characteristics determined by LabCorp. It has not been cleared or approved by the Food and Drug Administration.. TAT: 4 - 7 Days |
Days Performed | |
Performing Laboratory |
LabCorp |
CPT |
80299 LOINC: 43117-1 |
PDM |
5903870 |
Desired Epic Build Fluoxetine (Prozac)
Cerner Primary Mnemonic: | Fluoxetine (Prozac) | ||||||||||||
PDM | 5903870 | ||||||||||||
Informatics - Workgroup | Tox/TDM | ||||||||||||
Synonyms * | FLXTN | ||||||||||||
Display Name * | Fluoxetine (Prozac) | ||||||||||||
Order Entry Specimen Sources * | |||||||||||||
Order Entry Specimen Types |
Blood
| ||||||||||||
Specimen Navigator Specimen Types | |||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||
Specimen Navigator Short Name | |||||||||||||
Ordering info (EPIC SmartText) | Fluoxetine may be indicated as initial therapy in patients with concurrent obsessive-compulsive disorder. | ||||||||||||
IP Orderable | Yes | ||||||||||||
OP Orderable | Yes | ||||||||||||
AOEs * | |||||||||||||
AP AOEs | |||||||||||||
Special History | No | ||||||||||||
Build Comments | |||||||||||||
Filter * | |||||||||||||
Procedure Category Change | |||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 114682 | ||||||||||||||||||||||||
Pdm | 5903870 | ||||||||||||||||||||||||
Order Display Name | Fluoxetine (Prozac) | ||||||||||||||||||||||||
Procedure Name | FLUOXETINE (PROZAC) LEVEL, SERUM | ||||||||||||||||||||||||
Procedure Master Number | LAB11149 | ||||||||||||||||||||||||
Short Procedure Name | FLUOXETINE (PROZAC) LEVEL, SERUM | ||||||||||||||||||||||||
Category Code | 1.0 | ||||||||||||||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||
Synonyms | FLXTN | ||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/114682 | ||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||
Order Questions | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||
Order Questions Record Name | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||
Derived Edp Ip Buttons S | Blood, Central Line Blood, Venous Blood, Capillary Blood, Arterial | ||||||||||||||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||
EPIC Components (results)
|