Mexiletine Level
Test Catalog Information
Test Catalog Synonyms | |||||||||||||||||
EPIC Synonyms | |||||||||||||||||
Cerner Primary Mnemonic | Mexiletine | ||||||||||||||||
EPIC Display Name | Mexiletine Level | ||||||||||||||||
Allscripts (AEHR) Order Name | Mexiletine Level, Serum | ||||||||||||||||
Sunrise Clinical Manager (SCM) Order Name | Mexiletine Level, Serum | ||||||||||||||||
EPIC Inpatient Orderable | Yes | ||||||||||||||||
EPIC Outpatient Orderable | Yes | ||||||||||||||||
Cerner Results |
MEX | ||||||||||||||||
Clinical Info |
Assessing achievement of optimal therapeutic concentrations |
||||||||||||||||
Specimen Type |
Blood |
||||||||||||||||
Container |
Red Top Tube |
||||||||||||||||
Collection Instructions |
Specimen Type: Serum Red
|
||||||||||||||||
Transport Instructions | |||||||||||||||||
Specimen Stability | |||||||||||||||||
Methodology |
Liquid Chromatography-Tandem Mass Spectrometry (LC-MS/MS) |
||||||||||||||||
Days Performed |
Monday through Saturday |
||||||||||||||||
Performing Laboratory |
Mayo Clinic Laboratories in Rochester |
||||||||||||||||
CPT |
80299 |
||||||||||||||||
PDM |
5900985 |
Desired Epic Build Mexiletine Level
Cerner Primary Mnemonic: | Mexiletine | ||||||
PDM | 5900985 | ||||||
Informatics - Workgroup | Tox/TDM | ||||||
Synonyms * | |||||||
Display Name * | Mexiletine Level | ||||||
Order Entry Specimen Sources * | |||||||
Order Entry Specimen Types |
Blood
| ||||||
Specimen Navigator Specimen Types | |||||||
Specimen Navigator Specimen Sources | |||||||
Specimen Navigator Short Name | |||||||
Ordering info (EPIC SmartText) | Assessing achievement of optimal therapeutic concentrations Assessing potential toxicity | ||||||
IP Orderable | Yes | ||||||
OP Orderable | Yes | ||||||
AOEs * | |||||||
AP AOEs | |||||||
Special History | No | ||||||
Build Comments | |||||||
Filter * | |||||||
Procedure Category Change | |||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 114678 | ||||||||||||
Pdm | 5900985 | ||||||||||||
Order Display Name | Mexiletine Level | ||||||||||||
Procedure Name | MEXILETINE LEVEL, SERUM | ||||||||||||
Procedure Master Number | LAB11146 | ||||||||||||
Short Procedure Name | MEXILETINE LEVEL, SERUM | ||||||||||||
Category Code | 1.0 | ||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||
Synonyms | |||||||||||||
Clinically Active | Yes | ||||||||||||
Orderable | Yes | ||||||||||||
Performable | Yes | ||||||||||||
Filter Genomics | |||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/114678 | ||||||||||||
Ordering Instructions | |||||||||||||
Default Specimen Type | Blood | ||||||||||||
Specimen Type Pick List | Blood | ||||||||||||
Specimen Type List | |||||||||||||
Op Specimen Type List | |||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||
Specimen Source List | |||||||||||||
Op Specimen Source List | |||||||||||||
Ip Lab Test Components For Report | |||||||||||||
Op Lab Test Components For Report | |||||||||||||
Order Questions | [] | ||||||||||||
Order Questions Record Name | |||||||||||||
Inpatient Order Questions | [] | ||||||||||||
Inpatient Order Questions Record Name | |||||||||||||
Order Specific Question Override | |||||||||||||
Inpatient Question Override | |||||||||||||
Location Restrict List Ip | |||||||||||||
Location Restrict List Ip Record Name | |||||||||||||
Location Restrict List Include Ip | |||||||||||||
Location Restrict List Op | |||||||||||||
Location Restrict List Op Record Name | |||||||||||||
Location Restrict List Includes Op | |||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||
Edp Op Specimen Source | |||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||
Edp Op Specimen Type | |||||||||||||
Derived Edp Ip Buttons S | Blood, Central Line Blood, Venous Blood, Capillary Blood, Arterial | ||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||
Derived Edp Op Buttons S | |||||||||||||
Derived Edp Op Buttons T | |||||||||||||
Ip Orderable | 1 | ||||||||||||
Op Orderable | 1 | ||||||||||||
EPIC OP AOEs | |||||||||||||
EPIC IP AOEs | |||||||||||||
EPIC Components (results)
|