Bupropion Level
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
Aplenzin Auvelity Budeprion Contrave Forfivo Wellbutrin Zyban |
Cerner Primary Mnemonic | Bupropion, Serum or Plasma |
EPIC Display Name | Bupropion Level |
Allscripts (AEHR) Order Name | Bupropion, Serum or Plasma |
Sunrise Clinical Manager (SCM) Order Name | Bupropion, Serum or Plasma |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
Bupropion HYDROBUPRO |
Clinical Info |
Use to optimize drug therapy and monitor patient adherence. |
Specimen Type |
Blood |
Container |
Red Top Tube |
Collection Instructions |
Container/Tube: Red Top Tube Specimen: 2 mL serum ( 0.5 mL min). Separate serum or plasma from cells ASAP or within 2 hours of collection Transport Temperature: Frozen Stability: Unacceptable Room Temperature or Refrigerated 14 Days Frozen Patient Preparation: Timing of specimen collection: Predose (trough) draw - At steady state concentration |
Transport Instructions |
Frozen |
Specimen Stability |
Unacceptable Room Temperature or Refrigerated 14 Days Frozen Patient Preparation: Timing of specimen collection: Predose (trough) draw - At steady state concentration |
Methodology |
Quantitative Liquid Chromatography-Tandem Mass Spectrometry |
Days Performed |
TAT: 9 Days |
Performing Laboratory |
ARUP Laboratories |
CPT |
80338 (Alt Code G0480) |
PDM |
1859235 |
Desired Epic Build Bupropion Level
Cerner Primary Mnemonic: | Bupropion, Serum or Plasma | |||||||||
PDM | 1859235 | |||||||||
Informatics - Workgroup | Tox/TDM | |||||||||
Synonyms * | Aplenzin Auvelity Budeprion Contrave Forfivo Wellbutrin Zyban | |||||||||
Display Name * | Bupropion Level | |||||||||
Order Entry Specimen Sources * | ||||||||||
Order Entry Specimen Types |
Blood
| |||||||||
Specimen Navigator Specimen Types | ||||||||||
Specimen Navigator Specimen Sources | ||||||||||
Specimen Navigator Short Name | ||||||||||
Ordering info (EPIC SmartText) | Use to optimize drug therapy and monitor patient adherence. | |||||||||
IP Orderable | Yes | |||||||||
OP Orderable | Yes | |||||||||
AOEs * | ||||||||||
AP AOEs | ||||||||||
Special History | No | |||||||||
Build Comments | ||||||||||
Filter * | ||||||||||
Procedure Category Change | ||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 114612 | ||||||||||||||||||
Pdm | 1859235 | ||||||||||||||||||
Order Display Name | Bupropion Level | ||||||||||||||||||
Procedure Name | BUPROPION, SERUM OR PLASMA | ||||||||||||||||||
Procedure Master Number | LAB11111 | ||||||||||||||||||
Short Procedure Name | BUPROPION, SERUM OR PLASMA | ||||||||||||||||||
Category Code | 1.0 | ||||||||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||||||||
Synonyms | APLENZIN AUVELITY BUDEPRION CONTRAVE FORFIVO WELLBUTRIN ZYBAN | ||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||
Orderable | Yes | ||||||||||||||||||
Performable | Yes | ||||||||||||||||||
Filter Genomics | |||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/114612 | ||||||||||||||||||
Ordering Instructions | |||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||
Specimen Type List | |||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||
Specimen Source List | |||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||
Order Questions | [] | ||||||||||||||||||
Order Questions Record Name | |||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||
Derived Edp Ip Buttons S | Blood, Central Line Blood, Venous Blood, Capillary Blood, Arterial | ||||||||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||
EPIC Components (results)
|