24 Hour Urine, Leukotriene E4
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | LTE424 |
Cerner Primary Mnemonic | Leukotriene E4, 24 Hr Ur |
EPIC Display Name | 24 Hour Urine, Leukotriene E4 |
Allscripts (AEHR) Order Name | Leukotriene E4, 24 Hr Ur |
Sunrise Clinical Manager (SCM) Order Name | Leukotriene E4, 24Hr Urine |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
Urine Volume Collection Duration Creatinine Conc Creatinine, 24 Hour Urine LTE424 |
Clinical Info |
Aiding in the evaluation of patients at-risk for mast cell activation syndrome (eg, systemic mastocytosis, IgE-mediated allergies, or aspirin-exacerbated respiratory disease) using 24-hour urine collections |
Specimen Type |
Urine |
Container |
24hr Ur No Preserv |
Collection Instructions |
Container/Tube: 24 Hr urine container - Specimen: 5 mL aliquot from 24 urine container- No Preservatives Transport Temperature: Refrigerated |
Transport Instructions |
Refrigerated |
Specimen Stability |
1 Day Room Temperature 7 Days Refrigerated 28 Days Frozen |
Methodology |
LTE4T: Liquid Chromatography-Tandem Mass Spectrometry (LC-MS/MS) CRT24: Enzymatic Colorimetric Assay |
Days Performed |
TAT; 3 - 7 Days |
Performing Laboratory |
Mayo Medical Laboratories |
CPT |
82542 |
PDM |
225701 |
Desired Epic Build 24 Hour Urine, Leukotriene E4
Cerner Primary Mnemonic: | Leukotriene E4, 24 Hr Ur | ||||||||||||||||||
PDM | 225701 | ||||||||||||||||||
Informatics - Workgroup | Immunology | ||||||||||||||||||
Synonyms * | LTE424 | ||||||||||||||||||
Display Name * | 24 Hour Urine, Leukotriene E4 | ||||||||||||||||||
Order Entry Specimen Sources * | |||||||||||||||||||
Order Entry Specimen Types |
Urine
| ||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||
Ordering info (EPIC SmartText) | Aiding in the evaluation of patients at-risk for mast cell activation syndrome (eg, systemic mastocytosis, IgE-mediated allergies, or aspirin-exacerbated respiratory disease) using 24-hour urine collections | ||||||||||||||||||
IP Orderable | Yes | ||||||||||||||||||
OP Orderable | Yes | ||||||||||||||||||
AOEs * | |||||||||||||||||||
AP AOEs | |||||||||||||||||||
Special History | No | ||||||||||||||||||
Build Comments | |||||||||||||||||||
Filter * | |||||||||||||||||||
Procedure Category Change | |||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 114560 | ||||||||||||||||||||||||||||||||||||
Pdm | 225701 | ||||||||||||||||||||||||||||||||||||
Order Display Name | 24 Hour Urine, Leukotriene E4 | ||||||||||||||||||||||||||||||||||||
Procedure Name | LEUKOTRIENE E4, 24HR URINE | ||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB11081 | ||||||||||||||||||||||||||||||||||||
Short Procedure Name | LEUKOTRIENE E4, 24HR URINE | ||||||||||||||||||||||||||||||||||||
Category Code | 6.0 | ||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB URINE ORDERABLES | ||||||||||||||||||||||||||||||||||||
Synonyms | LTE424 LEUKOTRIENE E4, 24 HR UR | ||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/114560 | ||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||
Default Specimen Type | Urine | ||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Urine | ||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Urine, Catheter Urine, Voided Urine, Foley Urine, Clean Catch Kidney, Left Kidney, Right Ureter, Left Ureter, Right Bladder | ||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||
Order Questions | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||||||||
Order Questions Record Name | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Urine, Clean Catch Catheter | ||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | Urine | ||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | Urine, Clean Catch | ||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|