Toxoplasma gondii Molecular Detection, Quantitative, Blood
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
Toxoplasma RT-PCR Whole Blood Toxoplasmosis |
Cerner Primary Mnemonic | Toxoplasma RT-PCR Whole Blood |
EPIC Display Name | Toxoplasma gondii Molecular Detection, Quantitative, Blood |
Allscripts (AEHR) Order Name | Toxoplasma RT-PCR Whole Blood |
Sunrise Clinical Manager (SCM) Order Name | Toxoplasma by RT-PCR, Whole Blood |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
TOXOWB |
Clinical Info |
Monitoring blood levels of Toxoplasma gondii DNA correlates well with treatment. |
Specimen Type |
Blood |
Container |
Lavender Top Tube |
Collection Instructions |
Container/Tube: Lavender (EDTA) Top Tube Specimen: 2 mL whole Blood (0.5 mL min) Transport Temperature: Room Temperature Sample must be received 7 Days of collection Stability: 7 Days Room Temperature |
Transport Instructions |
Room Temperature Sample must be received 7 Days of collection |
Specimen Stability |
7 Days Room Temperature |
Methodology |
Real-Time, Quantitative PCR |
Days Performed |
TAT 2-3 days |
Performing Laboratory |
Eurofins-Viracor |
CPT |
87799 |
PDM |
225990 |
Desired Epic Build Toxoplasma gondii Molecular Detection, Quantitative, Blood
Cerner Primary Mnemonic: | Toxoplasma RT-PCR Whole Blood | ||||||
PDM | 225990 | ||||||
Informatics - Workgroup | ID Sendouts | ||||||
Synonyms * | Toxoplasma RT-PCR Whole Blood Toxoplasmosis | ||||||
Display Name * | Toxoplasma gondii Molecular Detection, Quantitative, Blood | ||||||
Order Entry Specimen Sources * |
Blood Peripheral
| ||||||
Order Entry Specimen Types |
Blood
| ||||||
Specimen Navigator Specimen Types | |||||||
Specimen Navigator Specimen Sources | |||||||
Specimen Navigator Short Name | |||||||
Ordering info (EPIC SmartText) | Monitoring blood levels of Toxoplasma gondii DNA correlates well with treatment. | ||||||
IP Orderable | Yes | ||||||
OP Orderable | Yes | ||||||
AOEs * | |||||||
AP AOEs | |||||||
Special History | No | ||||||
Build Comments | |||||||
Filter * | micro | ||||||
Procedure Category Change | |||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 114552 | ||||||||||||
Pdm | 225990 | ||||||||||||
Order Display Name | Toxoplasma gondii Molecular Detection, Quantitative, Blood | ||||||||||||
Procedure Name | TOXOPLASMA BY RT-PCR, WHOLE BLOOD | ||||||||||||
Procedure Master Number | LAB11076 | ||||||||||||
Short Procedure Name | TOXOPLASMA BY RT-PCR, WHOLE BLOOD | ||||||||||||
Category Code | 1.0 | ||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||
Synonyms | TOXOPLASMA RT-PCR WHOLE BLOOD TOXOPLASMOSIS | ||||||||||||
Clinically Active | Yes | ||||||||||||
Orderable | Yes | ||||||||||||
Performable | Yes | ||||||||||||
Filter Genomics | |||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/114552 | ||||||||||||
Ordering Instructions | |||||||||||||
Default Specimen Type | Blood | ||||||||||||
Specimen Type Pick List | Blood | ||||||||||||
Specimen Type List | |||||||||||||
Op Specimen Type List | |||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||
Specimen Source List | |||||||||||||
Op Specimen Source List | |||||||||||||
Ip Lab Test Components For Report | |||||||||||||
Op Lab Test Components For Report | |||||||||||||
Order Questions | [] | ||||||||||||
Order Questions Record Name | |||||||||||||
Inpatient Order Questions | [] | ||||||||||||
Inpatient Order Questions Record Name | |||||||||||||
Order Specific Question Override | |||||||||||||
Inpatient Question Override | |||||||||||||
Location Restrict List Ip | |||||||||||||
Location Restrict List Ip Record Name | |||||||||||||
Location Restrict List Include Ip | |||||||||||||
Location Restrict List Op | |||||||||||||
Location Restrict List Op Record Name | |||||||||||||
Location Restrict List Includes Op | |||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||
Edp Op Specimen Source | |||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||
Edp Op Specimen Type | |||||||||||||
Derived Edp Ip Buttons S | Blood, Central Line Blood, Venous Blood, Capillary Blood, Arterial | ||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||
Derived Edp Op Buttons S | |||||||||||||
Derived Edp Op Buttons T | |||||||||||||
Ip Orderable | 1 | ||||||||||||
Op Orderable | 1 | ||||||||||||
EPIC OP AOEs | |||||||||||||
EPIC IP AOEs | |||||||||||||
EPIC Components (results)
|