BRCA1/2 Sequencing and Del/Dup Analysis
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
BRCA1/2 Gene Seq.Del/Du BRCA1/2Seq |
Cerner Primary Mnemonic | BRCA1/2 Gene Seq.Del/Du |
EPIC Display Name | BRCA1/2 Sequencing and Del/Dup Analysis |
Allscripts (AEHR) Order Name | BRCA 1/2 Gene Seq. Del/Du |
Sunrise Clinical Manager (SCM) Order Name | Not Orderable |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
BRCA1/2 Gene Seq.Del/Du |
Clinical Info |
This test is appropriate for patients to verify the genetic basis of cancer in families indicative or suggestive of hereditary breast and ovarian cancer syndrome. Results may help in determining treatment and management, as well as identification of at-risk family members. |
Specimen Type |
Blood |
Container |
Lavender Top Tube |
Collection Instructions |
|
Transport Instructions |
Room Temperature |
Specimen Stability |
7 Days Refrigerated Blood samples older than 7 days can still be shipped, they will be tested if the yield and quality of DNA permit. |
Methodology |
Genotyping by Next Generation Sequencing |
Days Performed |
TAT: 14-15 Days |
Performing Laboratory |
GeneDx |
CPT |
81162 |
PDM |
1659891 |
Desired Epic Build BRCA1/2 Sequencing and Del/Dup Analysis
Cerner Primary Mnemonic: | BRCA1/2 Gene Seq.Del/Du | ||||||||||||||||||||
PDM | 1659891 | ||||||||||||||||||||
Informatics - Workgroup | Molecular-send outs | ||||||||||||||||||||
Synonyms * | BRCA1/2 Gene Seq.Del/Du BRCA1/2Seq | ||||||||||||||||||||
Display Name * | BRCA1/2 Sequencing and Del/Dup Analysis | ||||||||||||||||||||
Order Entry Specimen Sources * | |||||||||||||||||||||
Order Entry Specimen Types |
Blood
| ||||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||||
Ordering info (EPIC SmartText) | This test is appropriate for patients to verify the genetic basis of cancer in families indicative or suggestive of hereditary breast and ovarian cancer syndrome. Results may help in determining treatment and management, as well as identification of at-risk family members. | ||||||||||||||||||||
IP Orderable | Yes | ||||||||||||||||||||
OP Orderable | Yes | ||||||||||||||||||||
AOEs *
| |||||||||||||||||||||
AP AOEs | |||||||||||||||||||||
Special History | No | ||||||||||||||||||||
Build Comments | |||||||||||||||||||||
Filter * | genetics | ||||||||||||||||||||
Procedure Category Change | |||||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 114520 | ||||||||||||||||||||||||||||||
Pdm | 1659891 | ||||||||||||||||||||||||||||||
Order Display Name | BRCA1/2 Sequencing and Del/Dup Analysis | ||||||||||||||||||||||||||||||
Procedure Name | BRCA1/2 GENE SEQ.DEL/DU | ||||||||||||||||||||||||||||||
Procedure Master Number | LAB11059 | ||||||||||||||||||||||||||||||
Short Procedure Name | BRCA1/2 GENE SEQ.DEL/DU | ||||||||||||||||||||||||||||||
Category Code | 1.0 | ||||||||||||||||||||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||||||||
Synonyms | BRCA1/2 GENE SEQ.DEL/DU BRCA1/2SEQ | ||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||
Filter Genomics | Generic Genomics Procedure | ||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/114520 | ||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||
Order Questions | ["3048500036", "3046000020", "3046000074", "3046000076"] | ||||||||||||||||||||||||||||||
Order Questions Record Name | NH IP ETHNICITY CUSTOM LIST NH IP OTHER INIDCATION FOR GENETIC TESTING NH IP PERSONAL HX OF CANCER AGE DX TYPE NH IP FAMILY HX OF CANCER RELATION AGE OF DX | ||||||||||||||||||||||||||||||
Inpatient Order Questions | ["3048500036", "3046000020", "3046000074", "3046000076"] | ||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | NH IP ETHNICITY CUSTOM LIST NH IP OTHER INIDCATION FOR GENETIC TESTING NH IP PERSONAL HX OF CANCER AGE DX TYPE NH IP FAMILY HX OF CANCER RELATION AGE OF DX | ||||||||||||||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | Blood, Central Line Blood, Venous Blood, Capillary Blood, Arterial | ||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||
EPIC Components (results)
|