ToxASSURE Select
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | DRUGSELECT |
Cerner Primary Mnemonic | ToxASSURE Select |
EPIC Display Name | ToxASSURE Select |
Allscripts (AEHR) Order Name | ToxASSURE Select |
Sunrise Clinical Manager (SCM) Order Name | ToxASSURE Select |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
Comprehensive Screen, Urine DRUGSELECT |
Clinical Info |
Detect the presence of prescribed and illicit drugs for the purpose of medical drug monitoring |
Specimen Type | |
Container |
Urine Random |
Collection Instructions |
Container/Tube: Urine Container Specimen: 30 ml Random Urine (3 mL min) Transport Temperature: Refrigerated Note: Must send in a list of all medications the patient is taken with the sample-See Attached Patient Prescription Information Sheet |
Transport Instructions |
Refrigerated |
Specimen Stability |
2 Days Room Temperature 7 Days Refrigerated 7 Days Frozen |
Methodology |
Immunoassay (IA); Liquid chromatography/tandem mass spectrometry (LC/MS-MS) |
Days Performed | |
Performing Laboratory |
LabCorp |
CPT |
80307; 80324; 80346; 80348; 80353; 80354; 80358; 80359; 80361, 80365; 80372; 80373 |
PDM |
1859708 |
Desired Epic Build ToxASSURE Select
Cerner Primary Mnemonic: | ToxASSURE Select | |||||||||
PDM | 1859708 | |||||||||
Informatics - Workgroup | Tox/TDM | |||||||||
Synonyms * | DRUGSELECT | |||||||||
Display Name * | ToxASSURE Select | |||||||||
Order Entry Specimen Sources * | ||||||||||
Order Entry Specimen Types |
Urine
| |||||||||
Specimen Navigator Specimen Types | ||||||||||
Specimen Navigator Specimen Sources | ||||||||||
Specimen Navigator Short Name | ||||||||||
Ordering info (EPIC SmartText) | Detect the presence of prescribed and illicit drugs for the purpose of medical drug monitoring | |||||||||
IP Orderable | Yes | |||||||||
OP Orderable | Yes | |||||||||
AOEs * | ||||||||||
AP AOEs | ||||||||||
Special History | No | |||||||||
Build Comments | ||||||||||
Filter * | ||||||||||
Procedure Category Change | ||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 114496 | ||||||||||||||||||
Pdm | 1859708 | ||||||||||||||||||
Order Display Name | ToxASSURE Select | ||||||||||||||||||
Procedure Name | TOXASSURE SELECT | ||||||||||||||||||
Procedure Master Number | LAB11045 | ||||||||||||||||||
Short Procedure Name | TOXASSURE SELECT | ||||||||||||||||||
Category Code | 6.0 | ||||||||||||||||||
Category Code Record Name | LAB URINE ORDERABLES | ||||||||||||||||||
Synonyms | COMPLIANCE DRUG ANALYSIS WITH MED REPORT, URINE DRUGSELECT | ||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||
Orderable | Yes | ||||||||||||||||||
Performable | Yes | ||||||||||||||||||
Filter Genomics | |||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/114496 | ||||||||||||||||||
Ordering Instructions | |||||||||||||||||||
Default Specimen Type | Urine | ||||||||||||||||||
Specimen Type Pick List | Urine | ||||||||||||||||||
Specimen Type List | |||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||
Specimen Source Pick List | Urine, Catheter Urine, Clean Catch Kidney, Left Kidney, Right Ureter, Left Ureter, Right Bladder | ||||||||||||||||||
Specimen Source Default - Male | Urine, Clean Catch | ||||||||||||||||||
Specimen Source Default - Female | Urine, Clean Catch | ||||||||||||||||||
Specimen Source List | |||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||
Order Questions | [] | ||||||||||||||||||
Order Questions Record Name | |||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||
Edp Ip Specimen Source | Urine, Clean Catch Catheter | ||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||
Edp Op Specimen Type | Urine | ||||||||||||||||||
Derived Edp Ip Buttons S | Urine, Clean Catch | ||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||
EPIC Components (results)
|