7AC4, Bile Acid Synthesis
Test Catalog Information
Test Catalog Synonyms | |||||||||||||||||
EPIC Synonyms |
7(a)-Hydroxy-cholesten-3-one 7alphaC4 7C4 7AC4 |
||||||||||||||||
Cerner Primary Mnemonic | 7AC4, Bile Acid Synthesis, S | ||||||||||||||||
EPIC Display Name | 7AC4, Bile Acid Synthesis | ||||||||||||||||
Allscripts (AEHR) Order Name | 7AC4, Bile Acid Synthesis S | ||||||||||||||||
Sunrise Clinical Manager (SCM) Order Name | Bile Acid Synthesis, Serum (7AC4) | ||||||||||||||||
EPIC Inpatient Orderable | Yes | ||||||||||||||||
EPIC Outpatient Orderable | Yes | ||||||||||||||||
Cerner Results |
7AC4, Bile Acid Synthesis | ||||||||||||||||
Clinical Info |
This test should be used for screening for bile acid malabsorption, a condition in which excess bile acids are found in the stool that is one cause of chronic diarrhea. This test should be used for screening for bile acid malabsorption, a condition in which excess bile acids are found in the stool that is one cause of chronic diarrhea. |
||||||||||||||||
Specimen Type | |||||||||||||||||
Container |
Gold Top Tube |
||||||||||||||||
Collection Instructions |
Specimen Type: Serum
|
||||||||||||||||
Transport Instructions | |||||||||||||||||
Specimen Stability | |||||||||||||||||
Methodology |
Liquid Chromatography-Tandem Mass Spectrometry (LC-MS/MS)TAT: 3 - 9 Days |
||||||||||||||||
Days Performed |
Wednesday |
||||||||||||||||
Performing Laboratory |
Mayo Clinic Laboratories in Rochester |
||||||||||||||||
CPT |
82542 |
||||||||||||||||
PDM |
1759556 |
Desired Epic Build 7AC4, Bile Acid Synthesis
Cerner Primary Mnemonic: | 7AC4, Bile Acid Synthesis, S | ||||||
PDM | 1759556 | ||||||
Informatics - Workgroup | Chemistry | ||||||
Synonyms * | 7(a)-Hydroxy-cholesten-3-one 7alphaC4 7C4 7AC4 | ||||||
Display Name * | 7AC4, Bile Acid Synthesis | ||||||
Order Entry Specimen Sources * | |||||||
Order Entry Specimen Types |
Blood
| ||||||
Specimen Navigator Specimen Types | |||||||
Specimen Navigator Specimen Sources | |||||||
Specimen Navigator Short Name | |||||||
Ordering info (EPIC SmartText) | This test should be used for screening for bile acid malabsorption, a condition in which excess bile acids are found in the stool that is one cause of chronic diarrhea. This test should be used for screening for bile acid malabsorption, a condition in which excess bile acids are found in the stool that is one cause of chronic diarrhea. | ||||||
IP Orderable | Yes | ||||||
OP Orderable | Yes | ||||||
AOEs * | |||||||
AP AOEs | |||||||
Special History | No | ||||||
Build Comments | |||||||
Filter * | |||||||
Procedure Category Change | |||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 114446 | ||||||||||||
Pdm | 1759556 | ||||||||||||
Order Display Name | 7AC4, Bile Acid Synthesis | ||||||||||||
Procedure Name | BILE ACID SYNTHESIS, SERUM (7AC4) | ||||||||||||
Procedure Master Number | LAB11020 | ||||||||||||
Short Procedure Name | BILE ACID SYNTHESIS, SERUM (7AC4) | ||||||||||||
Category Code | 1.0 | ||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||
Synonyms | 7(A)-HYDROXY-CHOLESTEN-3-ONE 7ALPHAC4 7C4 7AC4 | ||||||||||||
Clinically Active | Yes | ||||||||||||
Orderable | Yes | ||||||||||||
Performable | Yes | ||||||||||||
Filter Genomics | |||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/114446 | ||||||||||||
Ordering Instructions | |||||||||||||
Default Specimen Type | Blood | ||||||||||||
Specimen Type Pick List | Blood | ||||||||||||
Specimen Type List | |||||||||||||
Op Specimen Type List | |||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||
Specimen Source List | |||||||||||||
Op Specimen Source List | |||||||||||||
Ip Lab Test Components For Report | |||||||||||||
Op Lab Test Components For Report | |||||||||||||
Order Questions | [] | ||||||||||||
Order Questions Record Name | |||||||||||||
Inpatient Order Questions | [] | ||||||||||||
Inpatient Order Questions Record Name | |||||||||||||
Order Specific Question Override | |||||||||||||
Inpatient Question Override | |||||||||||||
Location Restrict List Ip | |||||||||||||
Location Restrict List Ip Record Name | |||||||||||||
Location Restrict List Include Ip | |||||||||||||
Location Restrict List Op | |||||||||||||
Location Restrict List Op Record Name | |||||||||||||
Location Restrict List Includes Op | |||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||
Edp Op Specimen Source | |||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||
Edp Op Specimen Type | |||||||||||||
Derived Edp Ip Buttons S | Blood, Central Line Blood, Venous Blood, Capillary Blood, Arterial | ||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||
Derived Edp Op Buttons S | |||||||||||||
Derived Edp Op Buttons T | |||||||||||||
Ip Orderable | 1 | ||||||||||||
Op Orderable | 1 | ||||||||||||
EPIC OP AOEs | |||||||||||||
EPIC IP AOEs | |||||||||||||
EPIC Components (results)
|