4K Prostate Score (Serum)
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | |
Cerner Primary Mnemonic | 4K Prostate Score (Serum) |
EPIC Display Name | 4K Prostate Score (Serum) |
Allscripts (AEHR) Order Name | 4K Prostate Score (Serum) |
Sunrise Clinical Manager (SCM) Order Name | 4K Prostate Score, Serum |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
% Free PSA Neg Val 4K Score F PSA Bio T PSA Bio |
Clinical Info |
High Grade (Gleason 7+) Prostate Cancer Risk Evaluation Limitation an Exclusions for the 4Kscore Do not use this test for a patient: 1) With a previous diagnosis of prostate cancer 2) That has received a DRE in a previous 96 hours (4Days) before phlebotomy. A DRE performed after phlebotomy is acceptable. 3) That has received within the previous six (6) months 5-alpha reductase inbitor such as (5-ARI) therapy such as Avedaart(R) (dutasteride) or Proscar (R) (finasteride). 4) That has undergone within the previous six (6) months any procedure or therapy to treat symptomatic BPH or any invasive, urologic procedure that many be associated with a secondary PSA elevation prior to phlebotomy. 5) That is younger than 40 or older that 80 years of age. The 4Kscore Test will not be performed with a positive biopsy result |
Specimen Type | |
Container |
Gold top tube |
Collection Instructions |
Container/Tube: Gold top tube Specimen: 3 mL serum 1. 1. Please indicate if the patient has a previous biopsy [] No prior biopsy [] Negative biopsy [] Positive biopsy 2. DRE Results [ ] Nodule [ ] Normal [ ] Not Performed 3. Clinical Indication for ordering 4KScore Test: Selecting a value below confirms that the patient has two or more elevated PSA results within the past two years. [ ] 45- 54 years old and total PSA >=2 ng/mL [ ] 55 -75 years old and total PSA >=3 ng/mL [ ] >= 76 years old and total PSA >=4 ng/mL |
Transport Instructions |
Refrigerated- If longer then 24 hours please freeze sample. |
Specimen Stability | |
Methodology | |
Days Performed |
TAT: 4-5 Days |
Performing Laboratory |
BioReference Laboratories-GenPath |
CPT |
81539 |
PDM |
1759833 |
Desired Epic Build 4K Prostate Score (Serum)
Cerner Primary Mnemonic: | 4K Prostate Score (Serum) | ||||||||||||||||||||||||
PDM | 1759833 | ||||||||||||||||||||||||
Informatics - Workgroup | Molecular-send outs | ||||||||||||||||||||||||
Synonyms * | |||||||||||||||||||||||||
Display Name * | 4K Prostate Score (Serum) | ||||||||||||||||||||||||
Order Entry Specimen Sources * | |||||||||||||||||||||||||
Order Entry Specimen Types |
Blood
| ||||||||||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||||||||||
Ordering info (EPIC SmartText) | High Grade (Gleason 7+) Prostate Cancer Risk Evaluation Limitation an Exclusions for the 4Kscore Do not use this test for a patient: 1) With a previous diagnosis of prostate cancer 2) That has received a DRE in a previous 96 hours (4Days) before phlebotomy. A DRE performed after phlebotomy is acceptable. 3) That has received within the previous six (6) months 5-alpha reductase inbitor such as (5-ARI) therapy such as Avedaart(R) (dutasteride) or Proscar (R) (finasteride). 4) That has undergone within the previous six (6) months any procedure or therapy to treat symptomatic BPH or any invasive, urologic procedure that many be associated with a secondary PSA elevation prior to phlebotomy. 5) That is younger than 40 or older that 80 years of age. The 4Kscore Test will not be performed with a positive biopsy result | ||||||||||||||||||||||||
IP Orderable | Yes | ||||||||||||||||||||||||
OP Orderable | Yes | ||||||||||||||||||||||||
AOEs *
| |||||||||||||||||||||||||
AP AOEs | |||||||||||||||||||||||||
Special History | No | ||||||||||||||||||||||||
Build Comments | |||||||||||||||||||||||||
Filter * | |||||||||||||||||||||||||
Procedure Category Change | |||||||||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 114186 | ||||||||||||||||||||||||||||||||||||||||||
Pdm | 1759833 | ||||||||||||||||||||||||||||||||||||||||||
Order Display Name | 4K Prostate Score (Serum) | ||||||||||||||||||||||||||||||||||||||||||
Procedure Name | 4K PROSTATE SCORE (SERUM) | ||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB10837 | ||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | 4K PROSTATE SCORE (SERUM) | ||||||||||||||||||||||||||||||||||||||||||
Category Code | 1.0 | ||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/114186 | ||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||
Order Questions | ["3046000032", "3045300170", "3045300171", "3045300173", "3046200000", "3046200001"] | ||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | NH IP PRIOR BX HX NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY NH IP ORDERS PT AUTHORIZATION NH IP ORDERS CLINICAL INDICATION FOR ORDERING | ||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | ["3046000032", "3046200000", "3046200001"] | ||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | NH IP PRIOR BX HX NH IP ORDERS PT AUTHORIZATION NH IP ORDERS CLINICAL INDICATION FOR ORDERING | ||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | Blood, Central Line Blood, Venous Blood, Capillary Blood, Arterial | ||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|