ADAMTS13 Activity with Reflex
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms | |
Cerner Primary Mnemonic | ADAMTS13 Activity Reflex |
EPIC Display Name | ADAMTS13 Activity with Reflex |
Allscripts (AEHR) Order Name | ADAMTS13 Activity Reflex |
Sunrise Clinical Manager (SCM) Order Name | ADAMTS 13 Activity Reflex |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
ADAMTS13 Inhibitor Ad13Act Com Ad13AB Com Ad13AB ADAMTS13 Antibody ADAMTS13 Activity |
Clinical Info |
Diagnostic for Thrombotic Thrombocytopenic Purpura (TTP) |
Specimen Type |
Blood |
Container |
Blue Top Tube |
Collection Instructions |
Specimen: 1.0 mL citrated plasma (0.5 mL min) Limitations: Samples containing EDTA cannot be used because EDTA is a strong inhibitor of ADAMTS13 function. Hemolysis does not affect assay performance with samples containing up to 200mg/dL of hemoglobin. Lipemia does not affect assay performance with samples containing up to 300mg/dL of lipids. Icterus does not affect assay performance with samples containing up to 15mg/dL of bilirubin (both conjugated and unconjugated). |
Transport Instructions |
Room Temperature |
Specimen Stability |
7 Days Room Temperature 7 Days Refrigerated 2 Weeks Frozen |
Methodology |
Chromogenic ELISA |
Days Performed |
TAT: 1- 3 Days |
Performing Laboratory |
Machaon Diagnostics |
CPT |
85397 85397, 85335 if Inhibitor is performed 83520 is Antibody performed |
PDM |
5910042 |
Desired Epic Build ADAMTS13 Activity with Reflex
Cerner Primary Mnemonic: | ADAMTS13 Activity Reflex | |||||||||||||||||||||
PDM | 5910042 | |||||||||||||||||||||
Informatics - Workgroup | Hematology | |||||||||||||||||||||
Synonyms * | ||||||||||||||||||||||
Display Name * | ADAMTS13 Activity with Reflex | |||||||||||||||||||||
Order Entry Specimen Sources * | ||||||||||||||||||||||
Order Entry Specimen Types |
Blood
| |||||||||||||||||||||
Specimen Navigator Specimen Types | ||||||||||||||||||||||
Specimen Navigator Specimen Sources | ||||||||||||||||||||||
Specimen Navigator Short Name | ||||||||||||||||||||||
Ordering info (EPIC SmartText) | Diagnostic for Thrombotic Thrombocytopenic Purpura (TTP) | |||||||||||||||||||||
IP Orderable | Yes | |||||||||||||||||||||
OP Orderable | Yes | |||||||||||||||||||||
AOEs * | ||||||||||||||||||||||
AP AOEs | ||||||||||||||||||||||
Special History | No | |||||||||||||||||||||
Build Comments | ||||||||||||||||||||||
Filter * | ||||||||||||||||||||||
Procedure Category Change | ||||||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 114182 | ||||||||||||||||||||||||||||||||||||||||||
Pdm | 5910042 | ||||||||||||||||||||||||||||||||||||||||||
Order Display Name | ADAMTS13 Activity with Reflex | ||||||||||||||||||||||||||||||||||||||||||
Procedure Name | ADAMTS13 ACTIVITY REFLEX | ||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB10835 | ||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | ADAMTS13 ACTIVITY REFLEX | ||||||||||||||||||||||||||||||||||||||||||
Category Code | 1.0 | ||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/114182 | ||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||
Order Questions | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | Blood, Central Line Blood, Venous Blood, Capillary Blood, Arterial | ||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|