Mycobacterial (AFB) Culture, Blood
Test Catalog Information
Test Catalog Synonyms |
blood culture acid fast |
EPIC Synonyms |
TB Acid Fast Bacilli Mycobacterium Myco/F Culture - Acid Fast - Blood Acid-Fast NTM MTb Acid Fast Bacillus MycoF Lytic Bottle Tuberculosis |
Cerner Primary Mnemonic | Acid Fast Blood |
EPIC Display Name | Mycobacterial (AFB) Culture, Blood |
Allscripts (AEHR) Order Name | Culture - Acid Fast - Blood |
Sunrise Clinical Manager (SCM) Order Name | Culture - Acid Fast - Blood |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results | |
Clinical Info |
With the increase of immunocompromised patients, the incidence of septicemia caused by opportunistic pathogens such as mycobacteria has risen since the mid 1980s.This test is used when blood is submitted for acid-fast culture. |
Specimen Type |
Blood |
Container |
Bactec Myco/F Lytic Bottle |
Collection Instructions |
1 ml - 5 ml (optimal collection 3 ml - 5 ml) of blood should be aseptically collected by needle aspiration and inoculated directly into a Myco/F Lytic vial. 1. Choose a vein to be drawn by touching the skin before it has been disinfected. 2. Cleanse the skin over the venipuncture site in a circle approximately 5 cm in diameter with Chlorhexidine (CHG), rubbing vigorously. 3. Starting in the center of a circle, apply 2% iodine (or povidone-iodine) in ever widening circles until the entire circle has been saturated with iodine. Allow the iodine to dry on the skin for at least 1 minute. The timing is critical; a watch or timer should be used. 4. If site must be touched by phlebotomist after preparation, phlebotomist must disinfect fingers used for palpation in identical fashion or must palpate through a sterile glove. (Universal Precautions dictates that phlebotomists wear gloves). 5. Insert needle into vein and withdraw blood. Change needle and cleanse top of vial with 70% alcohol before injecting blood into the vial. Do not overfill or underfill bottle. 6. After needle has been removed from patient, site should be cleansed with 70% alcohol again as many patients are sensitive to iodine. 7. Label the vial with the patient information and date and time of draw. 8. Maintain sterility and transport as soon as possible to the laboratory at room temperature. The volume of blood collected is critical for recovery of organisms. *Rejection Criteria: Quantity not sufficient, specimen leaking, unlabeled or mislabeled specimen, specimen without a minimum of 2 patient identifiers, specimen received after prolonged delay (more than 7 days), and refrigerated or frozen specimen. |
Transport Instructions |
Transport at room temperature as soon as possible |
Specimen Stability |
Maintain sterility and transport to the lab promptly. |
Methodology |
Continuous culture incubation and monitoring of Myco/F Lytic culture media for the recovery of mycobacteria. |
Days Performed |
Monday through Sunday |
Performing Laboratory |
Northwell Health Laboratories-Little Neck Parkway |
CPT |
87116 |
PDM |
6201242 |
Desired Epic Build Mycobacterial (AFB) Culture, Blood
Cerner Primary Mnemonic: | Acid Fast Blood |
PDM | 6201242 |
Informatics - Workgroup | ID Micro |
Synonyms * | TB Acid Fast Bacilli Mycobacterium Myco/F Culture - Acid Fast - Blood Acid-Fast NTM MTb Acid Fast Bacillus MycoF Lytic Bottle Tuberculosis |
Display Name * | Mycobacterial (AFB) Culture, Blood |
Order Entry Specimen Sources * |
Blood Central Line
Blood Peripheral
|
Order Entry Specimen Types |
Blood
|
Specimen Navigator Specimen Types | |
Specimen Navigator Specimen Sources | |
Specimen Navigator Short Name | Cx AFB Blood |
Ordering info (EPIC SmartText) | With the increase of immunocompromised patients, the incidence of septicemia caused by opportunistic pathogens such as mycobacteria has risen since the mid 1980s.This test is used when blood is submitted for acid-fast culture. |
IP Orderable | Yes |
OP Orderable | Yes |
AOEs * | |
AP AOEs | |
Special History | No |
Build Comments | |
Filter * | |
Procedure Category Change | |
Cerner Results |
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 1140 | ||||||||||||
Pdm | 6201242 | ||||||||||||
Order Display Name | Mycobacterial (AFB) Culture, Blood | ||||||||||||
Procedure Name | AFB CULTURE, BLOOD | ||||||||||||
Procedure Master Number | LAB246 | ||||||||||||
Short Procedure Name | AFB CULTURE, BLOOD | ||||||||||||
Category Code | 4.0 | ||||||||||||
Category Code Record Name | LAB MICROBIOLOGY - GENERAL ORDERABLES | ||||||||||||
Synonyms | TB ACID FAST BACILLI MYCOBACTERIUM MYCO/F CULTURE - ACID FAST - BLOOD ACID-FAST NTM MTB ACID FAST BACILLUS MYCOF LYTIC BOTTLE TUBERCULOSIS | ||||||||||||
Clinically Active | Yes | ||||||||||||
Orderable | Yes | ||||||||||||
Performable | Yes | ||||||||||||
Filter Genomics | |||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/1140 | ||||||||||||
Ordering Instructions | |||||||||||||
Default Specimen Type | Blood | ||||||||||||
Specimen Type Pick List | Blood | ||||||||||||
Specimen Type List | |||||||||||||
Op Specimen Type List | |||||||||||||
Specimen Source Pick List | Blood, Central Line Blood, Peripheral Autopsy Autopsy Brain Only Autopsy Pediatric | ||||||||||||
Specimen Source Default - Male | Blood, Peripheral | ||||||||||||
Specimen Source Default - Female | Blood, Peripheral | ||||||||||||
Specimen Source List | Blood, Central Line Blood, Peripheral | ||||||||||||
Op Specimen Source List | |||||||||||||
Ip Lab Test Components For Report | |||||||||||||
Op Lab Test Components For Report | |||||||||||||
Order Questions | [] | ||||||||||||
Order Questions Record Name | |||||||||||||
Inpatient Order Questions | ["1910000003"] | ||||||||||||
Inpatient Order Questions Record Name | NH IP RULE OUT PULMONARY TB | ||||||||||||
Order Specific Question Override | |||||||||||||
Inpatient Question Override | |||||||||||||
Location Restrict List Ip | |||||||||||||
Location Restrict List Ip Record Name | |||||||||||||
Location Restrict List Include Ip | |||||||||||||
Location Restrict List Op | |||||||||||||
Location Restrict List Op Record Name | |||||||||||||
Location Restrict List Includes Op | |||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||
Edp Ip Specimen Source | |||||||||||||
Edp Op Specimen Source | |||||||||||||
Edp Ip Specimen Type | |||||||||||||
Edp Op Specimen Type | |||||||||||||
Derived Edp Ip Buttons S | |||||||||||||
Derived Edp Ip Buttons T | |||||||||||||
Derived Edp Op Buttons S | |||||||||||||
Derived Edp Op Buttons T | |||||||||||||
Ip Orderable | 1 | ||||||||||||
Op Orderable | 1 | ||||||||||||
EPIC OP AOEs | |||||||||||||
EPIC IP AOEs
| |||||||||||||
EPIC Components (results) |