Porphyrins, Fractionated, Plasma
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
PORPPLASMA Uroporphyrin Coproporphyrin |
Cerner Primary Mnemonic | Porphyrins, Fractionated Plasma |
EPIC Display Name | Porphyrins, Fractionated, Plasma |
Allscripts (AEHR) Order Name | Porphyrins, Fractionated Plasma |
Sunrise Clinical Manager (SCM) Order Name | Porphyrins Fractionated Plasma |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
PROTOPORPH PL HEPTAPORPHPL PORPHPL TOT PORPHPL INT UROPORPH PL HEXAPORPH PL CORPORPH PL PENTAPORPHPL |
Clinical Info |
Porphyria is a group of distinct disorders characterized by the abnormal accumulation of porphyrins or porphyrin precursors. Porphyrin fractionation of plasma is useful in diagnosing certain types of porphyrias and excluding porphyrias in patients with chronic renal failure suspected of having a porphyria. |
Specimen Type |
Blood |
Container |
Green Top Tube |
Collection Instructions |
Container/Tube: Green Sodium Heparin tube ( Lavender is also accepted) Specimen: 2 mL plasma ( 0.4 mL min) Protected from light Transport Temperature: Frozen Stability: 8 Hours Room Temperature 8 Hours Refrigerated 90 Days Frozen Note: Protect specimen from light. |
Transport Instructions |
Frozen |
Specimen Stability |
8 Hours Room Temperature 8 Hours Refrigerated 90 Days Frozen Note: Protect specimen from light. |
Methodology |
High-Pressure Liquid Chromatography (HPLC) |
Days Performed |
Tuesday and Thursday TAT 6 - 7 days |
Performing Laboratory |
Quest Diagnostics' Nichols Institute, Inc. - Chantilly |
CPT |
82542 |
PDM |
5915261 |
Desired Epic Build Porphyrins, Fractionated, Plasma
Cerner Primary Mnemonic: | Porphyrins, Fractionated Plasma | |||||||||||||||||||||||||||
PDM | 5915261 | |||||||||||||||||||||||||||
Informatics - Workgroup | Chemistry | |||||||||||||||||||||||||||
Synonyms * | PORPPLASMA Uroporphyrin Coproporphyrin | |||||||||||||||||||||||||||
Display Name * | Porphyrins, Fractionated, Plasma | |||||||||||||||||||||||||||
Order Entry Specimen Sources * | ||||||||||||||||||||||||||||
Order Entry Specimen Types |
Blood
| |||||||||||||||||||||||||||
Specimen Navigator Specimen Types | ||||||||||||||||||||||||||||
Specimen Navigator Specimen Sources | ||||||||||||||||||||||||||||
Specimen Navigator Short Name | ||||||||||||||||||||||||||||
Ordering info (EPIC SmartText) | Porphyria is a group of distinct disorders characterized by the abnormal accumulation of porphyrins or porphyrin precursors. Porphyrin fractionation of plasma is useful in diagnosing certain types of porphyrias and excluding porphyrias in patients with chronic renal failure suspected of having a porphyria. | |||||||||||||||||||||||||||
IP Orderable | Yes | |||||||||||||||||||||||||||
OP Orderable | Yes | |||||||||||||||||||||||||||
AOEs * | ||||||||||||||||||||||||||||
AP AOEs | ||||||||||||||||||||||||||||
Special History | No | |||||||||||||||||||||||||||
Build Comments | ||||||||||||||||||||||||||||
Filter * | ||||||||||||||||||||||||||||
Procedure Category Change | ||||||||||||||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 111694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pdm | 5915261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Display Name | Porphyrins, Fractionated, Plasma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Name | PORPHYRINS FRACTIONATED PLASMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB10595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | PORPHYRINS FRACTIONATED PLASMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | PORPPLASMA UROPORPHYRIN COPROPORPHYRIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/111694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | Blood, Central Line Blood, Venous Blood, Capillary Blood, Arterial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|