Human Immunodeficiency Virus (HIV) Antigen/Antibody Combination Screen - Restricted to Needlestick and Labor & Delivery
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
Rapid HIV 1/2 AB ABHR Expedited HIV |
Cerner Primary Mnemonic | Rapid HIV 1/2 AB |
EPIC Display Name | Human Immunodeficiency Virus (HIV) Antigen/Antibody Combination Screen - Restricted to Needlestick and Labor & Delivery |
Allscripts (AEHR) Order Name | Not Orderable |
Sunrise Clinical Manager (SCM) Order Name | Rapid HIV-1/2 Antibody |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
Rapid HIV 1/2 AB |
Clinical Info |
**Restricted to expedited maternal newborn testing, occupational exposure (source patients) and for Emergency Department patients.** |
Specimen Type |
Blood |
Container |
Lavender top tube(s) and Gold top Tube required |
Collection Instructions |
Container/Tube: Lavender top tube(s) and Gold Top Tube(s) Specimen Volume: 3 mL EDTA Whole Blood; 3.0mL (SST Gold Top) |
Transport Instructions |
Refrigerated |
Specimen Stability |
RT - 7 days, 2-8C - 4 weeks, -20C - 3 months |
Methodology |
Immunoassay Reactive are reflexed to ABHCMB and if positive- HIV 1/2 AB Confirmation test (Supplemental test to detect, differentiate HIV-1 and HIV-2 antibodies) If confirmation test negative reflex to HIV-1 RNA. |
Days Performed |
Monday through Sunday |
Performing Laboratory |
Northwell Hospital Rapid Response Laboratory |
CPT |
86703 Screen |
PDM |
6350073 |
Desired Epic Build Human Immunodeficiency Virus (HIV) Antigen/Antibody Combination Screen - Restricted to Needlestick and Labor & Delivery
Cerner Primary Mnemonic: | Rapid HIV 1/2 AB | ||||||
PDM | 6350073 | ||||||
Informatics - Workgroup | ID Serology | ||||||
Synonyms * | Rapid HIV 1/2 AB ABHR Expedited HIV | ||||||
Display Name * | Human Immunodeficiency Virus (HIV) Antigen/Antibody Combination Screen - Restricted to Needlestick and Labor & Delivery | ||||||
Order Entry Specimen Sources * |
Blood Peripheral
| ||||||
Order Entry Specimen Types |
Blood
| ||||||
Specimen Navigator Specimen Types | |||||||
Specimen Navigator Specimen Sources | |||||||
Specimen Navigator Short Name | |||||||
Ordering info (EPIC SmartText) | **Restricted to expedited maternal newborn testing, occupational exposure (source patients) and for Emergency Department patients.** | ||||||
IP Orderable | Yes | ||||||
OP Orderable | Yes | ||||||
AOEs * | |||||||
AP AOEs | |||||||
Special History | No | ||||||
Build Comments | |||||||
Filter * | micro | ||||||
Procedure Category Change | |||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 111686 | ||||||||||||
Pdm | 6350073 | ||||||||||||
Order Display Name | Human Immunodeficiency Virus (HIV) Antigen/Antibody Combination Screen - Restricted to Needlestick and Labor & Delivery | ||||||||||||
Procedure Name | RAPID HIV-1/2 ANTIBODY | ||||||||||||
Procedure Master Number | LAB10591 | ||||||||||||
Short Procedure Name | RAPID HIV-1/2 ANTIBODY | ||||||||||||
Category Code | 1.0 | ||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||
Synonyms | RAPID HIV 1/2 AB ABHR EXPEDITED HIV | ||||||||||||
Clinically Active | Yes | ||||||||||||
Orderable | Yes | ||||||||||||
Performable | Yes | ||||||||||||
Filter Genomics | |||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/111686 | ||||||||||||
Ordering Instructions | |||||||||||||
Default Specimen Type | Blood | ||||||||||||
Specimen Type Pick List | Blood | ||||||||||||
Specimen Type List | |||||||||||||
Op Specimen Type List | |||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||
Specimen Source List | |||||||||||||
Op Specimen Source List | |||||||||||||
Ip Lab Test Components For Report | |||||||||||||
Op Lab Test Components For Report | |||||||||||||
Order Questions | [] | ||||||||||||
Order Questions Record Name | |||||||||||||
Inpatient Order Questions | [] | ||||||||||||
Inpatient Order Questions Record Name | |||||||||||||
Order Specific Question Override | |||||||||||||
Inpatient Question Override | |||||||||||||
Location Restrict List Ip | 100004 100196 100016 100017 100002 100006 100007 100011 100014 100019 100003 100008 100018 | ||||||||||||
Location Restrict List Ip Record Name | Lenox Hill Hospital Lenox Health Greenwich Village Staten Island University Hospital North Staten Island University Hospital Princes Bay Glen Cove Hospital Long Island Jewish Forest Hills Long Island Jewish Valley Stream North Shore University Hospital Plainview Hospital Syosset Hospital Huntington Hospital Mather Hospital South Shore University Hospital | ||||||||||||
Location Restrict List Include Ip | Yes | ||||||||||||
Location Restrict List Op | |||||||||||||
Location Restrict List Op Record Name | |||||||||||||
Location Restrict List Includes Op | |||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||
Edp Op Specimen Source | |||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||
Edp Op Specimen Type | |||||||||||||
Derived Edp Ip Buttons S | Blood, Central Line Blood, Venous Blood, Capillary Blood, Arterial | ||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||
Derived Edp Op Buttons S | |||||||||||||
Derived Edp Op Buttons T | |||||||||||||
Ip Orderable | 1 | ||||||||||||
Op Orderable | 1 | ||||||||||||
EPIC OP AOEs | |||||||||||||
EPIC IP AOEs | |||||||||||||
EPIC Components (results)
|