COVID-19 Antibody (Nucleocapsid)
Test Catalog Information
Test Catalog Synonyms | |
EPIC Synonyms |
COVIDNCAB SARS-CoV-2 |
Cerner Primary Mnemonic | COVID-19 Nucleocapsid Antibody |
EPIC Display Name | COVID-19 Antibody (Nucleocapsid) |
Allscripts (AEHR) Order Name | COVID-19 Nucleocapsid Antibody |
Sunrise Clinical Manager (SCM) Order Name | COVID-19 Nucleocapsid Antibody |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results |
COVIDGAMAB COVIDGAMINT |
Clinical Info |
This test is intended for use as an aid in identifying individuals with an adaptive immune response to SARS‑CoV‑2, indicating recent or prior infection. |
Specimen Type |
Blood |
Container |
Gold or Lithium Heparin (Mint-green) top tube |
Collection Instructions |
Specimen: 1.0 mL serum or plasma (0.5 mL min) |
Transport Instructions |
Refrigerated |
Specimen Stability |
14 Days Room Temperature 14 Days Refrigerated 6 Months Frozen |
Methodology |
Electrochemiluminescence Immunoassay |
Days Performed |
Sunday - Saturday TAT: 2 Days |
Performing Laboratory |
Northwell Health Laboratories |
CPT |
86769 |
PDM |
2153035 |
Desired Epic Build COVID-19 Antibody (Nucleocapsid)
Cerner Primary Mnemonic: | COVID-19 Nucleocapsid Antibody | ||||||||||||||||
PDM | 2153035 | ||||||||||||||||
Informatics - Workgroup | ID Serology | ||||||||||||||||
Synonyms * | COVIDNCAB SARS-CoV-2 | ||||||||||||||||
Display Name * | COVID-19 Antibody (Nucleocapsid) | ||||||||||||||||
Order Entry Specimen Sources * |
Blood Peripheral
| ||||||||||||||||
Order Entry Specimen Types |
Blood
| ||||||||||||||||
Specimen Navigator Specimen Types | |||||||||||||||||
Specimen Navigator Specimen Sources | |||||||||||||||||
Specimen Navigator Short Name | |||||||||||||||||
Ordering info (EPIC SmartText) | This test is intended for use as an aid in identifying individuals with an adaptive immune response to SARS‑CoV‑2, indicating recent or prior infection. | ||||||||||||||||
IP Orderable | Yes | ||||||||||||||||
OP Orderable | Yes | ||||||||||||||||
AOEs *
| |||||||||||||||||
AP AOEs | |||||||||||||||||
Special History | No | ||||||||||||||||
Build Comments | |||||||||||||||||
Filter * | micro | ||||||||||||||||
Procedure Category Change | |||||||||||||||||
Cerner Results
|
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 111412 | ||||||||||||||||||||||||||||||||||||||||||
Pdm | 2153035 | ||||||||||||||||||||||||||||||||||||||||||
Order Display Name | COVID-19 Antibody (Nucleocapsid) | ||||||||||||||||||||||||||||||||||||||||||
Procedure Name | COVID-19 NUCLEOCAPSID ANTIBODY | ||||||||||||||||||||||||||||||||||||||||||
Procedure Master Number | LAB10454 | ||||||||||||||||||||||||||||||||||||||||||
Short Procedure Name | COVID-19 NUCLEOCAPSID ANTIBODY | ||||||||||||||||||||||||||||||||||||||||||
Category Code | 1.0 | ||||||||||||||||||||||||||||||||||||||||||
Category Code Record Name | LAB BLOOD ORDERABLES | ||||||||||||||||||||||||||||||||||||||||||
Synonyms | COVIDNCAB SARS-COV-2 | ||||||||||||||||||||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/111412 | ||||||||||||||||||||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||||||||||||||||||||
Default Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||
Specimen Type Pick List | Blood | ||||||||||||||||||||||||||||||||||||||||||
Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||||||||||||||||||||
Specimen Source Pick List | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Male | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||
Specimen Source Default - Female | Blood, Venous | ||||||||||||||||||||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||||||||||||||||||||
Order Questions | ["3048500037", "3048500036", "3048500003", "3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||||||||||||||||||||
Order Questions Record Name | NH IP RACE CUSTOM LIST NH IP ETHNICITY CUSTOM LIST NH IP PREGNANCY STATUS NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions | ["3048500037", "3048500036", "3048500003", "191000005"] | ||||||||||||||||||||||||||||||||||||||||||
Inpatient Order Questions Record Name | NH IP RACE CUSTOM LIST NH IP ETHNICITY CUSTOM LIST NH IP PREGNANCY STATUS NH IP IS PATIENT IMMUNOCOMPROMISED | ||||||||||||||||||||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Source | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary | ||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||||||||||||||||||||
Edp Ip Specimen Type | Blood | ||||||||||||||||||||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons S | Blood, Central Line Blood, Venous Blood, Capillary Blood, Arterial | ||||||||||||||||||||||||||||||||||||||||||
Derived Edp Ip Buttons T | Blood | ||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||||||||||||||||||||
EPIC IP AOEs
| |||||||||||||||||||||||||||||||||||||||||||
EPIC Components (results)
|