Wound Culture, Aerobic
Test Catalog Information
Test Catalog Synonyms |
Wound Culture |
EPIC Synonyms |
C OTH Aerobe Superficial Wound |
Cerner Primary Mnemonic | Culture-Other |
EPIC Display Name | Wound Culture, Aerobic |
Allscripts (AEHR) Order Name | Culture - Other |
Sunrise Clinical Manager (SCM) Order Name | Culture - Other. |
EPIC Inpatient Orderable | Yes |
EPIC Outpatient Orderable | Yes |
Cerner Results | |
Clinical Info |
This test is for bacterial culture of superficial wounds. Only aerobic culture will be performed. |
Specimen Type |
Other |
Container |
Swab Transpt |
Collection Instructions |
1. Obtain specimen from surface of wound using a culture transport swab Preferred Eswabs. 2. Return swab to sterile culture transport tube to ensure specimen preservation. 3. Label tube with patient’s name (first and last), date and actual time of collection, and type of specimen. 4. Maintain sterility and forward promptly at ambient temperature. Note: Specimen source is required on request form for processing. |
Transport Instructions | |
Specimen Stability | |
Methodology |
Microbiology Culture This test does not include anaerobes or Gram stain. |
Days Performed |
Monday through Sunday |
Performing Laboratory |
Northwell Health Laboratories If culture is positive, additional charge(s)/CPT code(s) may apply for identification and/or antibiotic susceptibilities performed when appropriate. |
CPT |
87070 |
PDM |
6201135 |
Desired Epic Build Wound Culture, Aerobic
Cerner Primary Mnemonic: | Culture-Other |
PDM | 237379 |
Informatics - Workgroup | ID Micro |
Synonyms * | C OTH Aerobe Superficial Wound |
Display Name * | Wound Culture, Aerobic |
Order Entry Specimen Sources * |
Ankle L
Ankle R
Arm L
Arm R
Axilla Left
Axilla Right
Back L
Back U
Breast L
Breast R
Buttock L
Buttock R
Cheek Left
Cheek Right
Chest
Chin
Ear L
Ear R
Elbow L
Elbow R
Eye L
Eye R
Finger Left
Finger Right
Foot L
Foot R
Forehead
Groin
Hand L
Hand R
Hip L
Hip R
Jaw Left
Jaw Right
Knee L
Knee R
Labia
Leg L
Leg R
Lip L
Lip U
Navel
Neck
Nose
Penis
Rectum
Scalp
Scrotum
Shoulder L
Shoulder R
Testicle
Toe L
Toe R
Wrist L
Wrist R
|
Order Entry Specimen Types |
Skin/Wound
|
Specimen Navigator Specimen Types | |
Specimen Navigator Specimen Sources | |
Specimen Navigator Short Name | Cx Other |
Ordering info (EPIC SmartText) | This test is for bacterial culture of superficial wounds. Only aerobic culture will be performed. |
IP Orderable | Yes |
OP Orderable | Yes |
AOEs * | |
AP AOEs | |
Special History | No |
Build Comments | change PDM to 237379 when in PROD |
Filter * | |
Procedure Category Change | |
Cerner Results |
Current Actual EPIC Build as of 10/28/2024
Procedure Id | 111126 | ||||||||||||||||||||||||
Pdm | 237379 | ||||||||||||||||||||||||
Order Display Name | Wound Culture, Aerobic | ||||||||||||||||||||||||
Procedure Name | CULTURE - OTHER | ||||||||||||||||||||||||
Procedure Master Number | LAB10176 | ||||||||||||||||||||||||
Short Procedure Name | CULTURE - OTHER | ||||||||||||||||||||||||
Category Code | 4.0 | ||||||||||||||||||||||||
Category Code Record Name | LAB MICROBIOLOGY - GENERAL ORDERABLES | ||||||||||||||||||||||||
Synonyms | C OTH AEROBE SUPERFICIAL WOUND | ||||||||||||||||||||||||
Clinically Active | Yes | ||||||||||||||||||||||||
Orderable | Yes | ||||||||||||||||||||||||
Performable | Yes | ||||||||||||||||||||||||
Filter Genomics | |||||||||||||||||||||||||
Reference Link Url | https://labs.northwell.edu/epic/test/111126 | ||||||||||||||||||||||||
Ordering Instructions | |||||||||||||||||||||||||
Default Specimen Type | Skin/Wound | ||||||||||||||||||||||||
Specimen Type Pick List | Skin/Wound Swab | ||||||||||||||||||||||||
Specimen Type List | Skin/Wound | ||||||||||||||||||||||||
Op Specimen Type List | |||||||||||||||||||||||||
Specimen Source Pick List | Ankle, Left Ankle, Right Arm, Left Arm, Right Axilla, Left Axilla, Right Back, Lower Back, Upper Breast, Left Breast, Right Buttock, Left Buttock, Right Cheek, Left Cheek, Right Chest Chin Ear, Left Ear, Right Elbow, Left Elbow, Right Eye, Left Eye, Right Finger, Left Finger, Right Foot, Left Foot, Right Forehead Groin Hand, Left Hand, Right Hip, Left Hip, Right Jaw, Left Jaw, Right Knee, Left Knee, Right Labia Leg, Left Leg, Right Lip, Lower Lip, Upper Navel Neck Rectum Scalp Scrotum Shoulder, Left Shoulder, Right Testicle Toe, Left Toe, Right Wrist, Left Wrist, Right Abdomen/Peritoneum Abscess Adrenal, Left Adrenal, Right Anus Appendix Bile Duct Bone Cervical/Endocervical Cervical/Vaginal Cervix Diaphragm Endocervix Paratubal Cyst Pelvic Penis Placenta Prostate Retroperitoneum Salivary Gland, Left Salivary Gland, Right Trachea Urethra Vagina Vulva Mediastinum Misc Skin Wound/Skin Superficial | ||||||||||||||||||||||||
Specimen Source Default - Male | |||||||||||||||||||||||||
Specimen Source Default - Female | |||||||||||||||||||||||||
Specimen Source List | |||||||||||||||||||||||||
Op Specimen Source List | |||||||||||||||||||||||||
Ip Lab Test Components For Report | |||||||||||||||||||||||||
Op Lab Test Components For Report | |||||||||||||||||||||||||
Order Questions | ["3045300170", "3045300171", "3045300173"] | ||||||||||||||||||||||||
Order Questions Record Name | NH IP HOME COLLECT DATE NH IP HOME COLLECT DAYS NH IP HOME COLLECT MEDICALLY NECESSARY | ||||||||||||||||||||||||
Inpatient Order Questions | [] | ||||||||||||||||||||||||
Inpatient Order Questions Record Name | |||||||||||||||||||||||||
Order Specific Question Override | Yes | ||||||||||||||||||||||||
Inpatient Question Override | |||||||||||||||||||||||||
Location Restrict List Ip | |||||||||||||||||||||||||
Location Restrict List Ip Record Name | |||||||||||||||||||||||||
Location Restrict List Include Ip | |||||||||||||||||||||||||
Location Restrict List Op | |||||||||||||||||||||||||
Location Restrict List Op Record Name | |||||||||||||||||||||||||
Location Restrict List Includes Op | |||||||||||||||||||||||||
Edp Amb Order Specific Questions Record Name | |||||||||||||||||||||||||
Edp Ip Order Specific Questions Record Name | |||||||||||||||||||||||||
Edp Ip Specimen Source | |||||||||||||||||||||||||
Edp Op Specimen Source | |||||||||||||||||||||||||
Edp Ip Specimen Type | |||||||||||||||||||||||||
Edp Op Specimen Type | |||||||||||||||||||||||||
Derived Edp Ip Buttons S | |||||||||||||||||||||||||
Derived Edp Ip Buttons T | |||||||||||||||||||||||||
Derived Edp Op Buttons S | |||||||||||||||||||||||||
Derived Edp Op Buttons T | |||||||||||||||||||||||||
Ip Orderable | 1 | ||||||||||||||||||||||||
Op Orderable | 1 | ||||||||||||||||||||||||
EPIC OP AOEs
| |||||||||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||||||||
EPIC Components (results) |