Troponin I, High Sensitivity greater than 3HR Symptoms
Desired Epic Build
* = editable field
Cerner Primary Mnemonic: | Troponin I, High Sensitivity > 3HR Symptoms | |||||||||
PDM | 241344 | |||||||||
Informatics - Workgroup | Chemistry | |||||||||
Synonyms * | TROPIHS>3HR | |||||||||
Display Name * | Troponin I, High Sensitivity greater than 3HR Symptoms | |||||||||
Specimen Sources (combined Order Entry and Specimen Navigator) * | ||||||||||
Specimen Types (combined Order Entry and Specimen Navigator) * |
Blood
|
|||||||||
Body Fluids (types sent through AOEs) | ||||||||||
Specimen Navigator Specimen Types | ||||||||||
Specimen Navigator Specimen Sources | ||||||||||
Specimen Navigator Short Name | TROPIHS>3HR | |||||||||
Ordering info (EPIC SmartText) | This is only for Huntington Hospital ER patients order TROPIHS for all other patients | |||||||||
IP Orderable (inpatient) | Yes | |||||||||
OP Orderable (outpatient) | No | |||||||||
AOEs * | ||||||||||
AP AOEs | ||||||||||
Special History | No | |||||||||
Build Comments | ||||||||||
Filter * | ||||||||||
Cerner Site Restrict | Forest Hills Hospital Laboratory Glen Cove Hospital Laboratory Huntington Hospital Laboratory LIJ Valley Stream Hospital Laboratory Lenox Health Greenwich Village Lenox Hill Laboratory Long Island Jewish Med Ctr New Island Lab North Shore University Laboratory Northern Westchester Hospital Labs Northwell Health Laboratories Peconic Bay Medical Center Laboratory Phelps Memorial Hospital Labs Plainview Hospital Laboratory SIUH North Laboratory SIUH Prince’s Bay Division Laboratory SSUH Laboratory Syosset Hospital Laboratory | |||||||||
Cerner Results
|
Actual Epic Build 3/11/2025
PROCEDURE ID | 185285 | ||||||||||||||||||
PDM | 241344 | ||||||||||||||||||
ORDER DISPLAY NAME | Troponin I, High Sensitivity greater than 3HR Symptoms | ||||||||||||||||||
PROCEDURE NAME | TROPONIN I, HIGH SENSITIVITY > 3HR SYMPTOMS | ||||||||||||||||||
PROCEDURE MASTER NUMBER | LAB14300 | ||||||||||||||||||
SHORT PROCEDURE NAME | TROPONIN I, HIGH SENSITIVITY > 3HR SYMPTOMS | ||||||||||||||||||
CATEGORY CODE | 1.0 | ||||||||||||||||||
CATEGORY CODE RECORD NAME | LAB BLOOD ORDERABLES | ||||||||||||||||||
SYNONYMS | TROPIHS>3HR | ||||||||||||||||||
CLINICALLY ACTIVE | Yes | ||||||||||||||||||
ORDERABLE | Yes | ||||||||||||||||||
PERFORMABLE | Yes | ||||||||||||||||||
FILTER GENOMICS | |||||||||||||||||||
REFERENCE LINK URL | https://labs.northwell.edu/epic/test/185285 | ||||||||||||||||||
ORDERING INSTRUCTIONS | |||||||||||||||||||
DEFAULT SPECIMEN TYPE | Blood | ||||||||||||||||||
SPECIMEN TYPE PICK LIST | Blood | ||||||||||||||||||
SPECIMEN TYPE LIST | |||||||||||||||||||
OP SPECIMEN TYPE LIST | |||||||||||||||||||
SPECIMEN SOURCE PICK LIST | Blood, Arterial Blood, Capillary Blood, Central Line Blood, Venous |
||||||||||||||||||
SPECIMEN SOURCE DEFAULT - MALE | Blood, Venous | ||||||||||||||||||
SPECIMEN SOURCE DEFAULT - FEMALE | Blood, Venous | ||||||||||||||||||
SPECIMEN SOURCE LIST | |||||||||||||||||||
OP SPECIMEN SOURCE LIST | |||||||||||||||||||
IP LAB TEST COMPONENTS FOR REPORT | TROPSAM TROPONINIHS |
||||||||||||||||||
OP LAB TEST COMPONENTS FOR REPORT | TROPSAM TROPONINIHS |
||||||||||||||||||
ORDER QUESTIONS | [] | ||||||||||||||||||
ORDER QUESTIONS RECORD NAME | |||||||||||||||||||
INPATIENT ORDER QUESTIONS | [] | ||||||||||||||||||
INPATIENT ORDER QUESTIONS RECORD NAME | |||||||||||||||||||
ORDER SPECIFIC QUESTION OVERRIDE | |||||||||||||||||||
INPATIENT QUESTION OVERRIDE | |||||||||||||||||||
LOCATION RESTRICT LIST IP | 100003 | ||||||||||||||||||
LOCATION RESTRICT LIST IP RECORD NAME | Huntington Hospital | ||||||||||||||||||
LOCATION RESTRICT LIST INCLUDE IP | Yes | ||||||||||||||||||
LOCATION RESTRICT LIST OP | |||||||||||||||||||
LOCATION RESTRICT LIST OP RECORD NAME | |||||||||||||||||||
LOCATION RESTRICT LIST INCLUDES OP | |||||||||||||||||||
EDP AMB ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||
EDP IP ORDER SPECIFIC QUESTIONS RECORD NAME | |||||||||||||||||||
EDP IP SPECIMEN SOURCE | Blood, Venous Blood, Central Line Blood, Arterial Blood, Capillary |
||||||||||||||||||
EDP OP SPECIMEN SOURCE | |||||||||||||||||||
EDP IP SPECIMEN TYPE | Blood | ||||||||||||||||||
EDP OP SPECIMEN TYPE | |||||||||||||||||||
DERIVED EDP IP BUTTONS S | Blood, Central Line Blood, Arterial Blood, Capillary Blood, Venous |
||||||||||||||||||
DERIVED EDP IP BUTTONS T | Blood | ||||||||||||||||||
DERIVED EDP OP BUTTONS S | |||||||||||||||||||
DERIVED EDP OP BUTTONS T | |||||||||||||||||||
IP ORDERABLE | |||||||||||||||||||
OP ORDERABLE | |||||||||||||||||||
STANDARD LAB COMPONENTS | |||||||||||||||||||
STANDARD LAB COMPONENTS RECORD NAME | |||||||||||||||||||
COMPONENT DATA REQUIREMENT | |||||||||||||||||||
EPIC OP AOEs | |||||||||||||||||||
EPIC IP AOEs | |||||||||||||||||||
EPIC Components (results - crosswalked through Cerner)
|