Displaying 12 result(s)
| # | Rank | Epic Display Name | Cerner Name | SCM Name | AEHR Name | Cerner PDM | EPIC Procedure Master Number | Informatics Workgroup |
| 1. | 47 | Lab Add On | Lab Add On | Add On Test-Specimen in Lab | 1553845 | LAB88389 | General | |
| 2. | 257 | Miscellaneous Test | Miscellaneous Test | Miscellaneous Test Name | 5901420 | LAB000 | General | |
| 3. | 322 | Newborn Metabolic Screen | Newborn Screen | Newborn Screen | 5900065 | LAB480 | General | |
| 4. | 596 | Blue Top Tube | Extra Blue Top Tube | 1555840 | LAB12211 | General | ||
| 5. | 738 | SST Tube | Extra SST Tube | 1553844 | LAB12215 | General | ||
| 6. | 1314 | Mint Green Top Tube | Extra Green Top Tube | 1553841 | LAB12212 | General | ||
| 7. | 1492 | Lavender Top Tube | Extra Lavender Top Tube | 1554839 | LAB12213 | General | ||
| 8. | 1728 | Urine Container | Extra Urine Container | 1553847 | LAB12217 | General | ||
| 9. | 1826 | Red Top Tube | Extra Red Top Tube | 1553843 | LAB12214 | General | ||
| 10. | 1942 | Grey Top Tube | Extra Grey Top Tube | 1553842 | LAB14203 | General | ||
| 11. | 99999 | Blood Gas Syringe | 241282 | LAB14205 | General | |||
| 12. | 99999 | Gold Top Tube | 241281 | LAB14204 | General |
